Certified Product List - Residential

2024 WERS Certified Products Directory - AFRC

NOTES
1.These results are not for public reference can only be used by financial WERS members only.
2.The use of these results requires manufacture validation through the AWA Accreditation Scheme.
3.Uw is the whole window U-value
4.SHGCw is the whole window solar heat gain coefficient
5.Tvw is the whole window visible (light) transmittance
6.Percentage improvement figures are compared with using base-case Generic Window 1 (3mm clear in standard aluminium frame)
7.A negative percentage improvement figure indicates performance worse than the base-case window
8.A positive percentage improvement figure indicates performance better than the base-case window
9.Maximum air infiltration is 5.0L/s.m2 at a positive pressure difference of 75 Pa as measured according to AS 2047
10.Static performance (Uw SHGCw Tvw Tdw) calculated using Window 7.4 and Therm 7.4 software (LBNL), 1999-2016
11.Annual energy performance (stars and % improvements) calculated using Nationwide House Energy Rating Software (AccuRate) according to procedures of WERS 2008.
12.Results disclosed at Australian Fenestration Rating Council (AFRC) regulations.
13. Products performance is based on products excluding reveals unless “with In-Line Reveal” is included in the product description.
14. Results marked as “with In-Line Reveal” can only be (claimed/used/certified/used for marketing and compliance) when designed, tested, sold, installed and warranted with the reveal in situ. Products that do not include the reveal must revert to the performance excluding the in-line reveal. Please contact the window manufacturer or WERS for further details.
15. Products with description such as "Embedded Frame" or "Embedded Sill" are modelled as per the embedment technique that is labelled in the frame description. Results (claimed/used/certified/used for marketing and compliance) must be of the same embedment technique as description and cannot be used in lieu of any other frame within same product suite. Please contact window manufacturer or WERS for further details.

UPVC Window Solutions Pty Ltd

Generate CSV
Window ID Frame Glazing Cooling Stars Heating Stars Cool% Heat% Uw SHGCw Tvw Air Inf
DEC-001-01 Deceuninck uPVC Awning Window - Double Glazed 4Clr/14Ar/4Clr 58% 73% 2.3 0.43 0.46 0.34
DEC-001-02 Deceuninck uPVC Awning Window - Double Glazed 4EG/14Ar/4Clr 69% 64% 2.3 0.27 0.38 0.34
DEC-001-03 Deceuninck uPVC Awning Window - Double Glazed 4Clr/14Ar/4EA 62% 77% 1.8 0.41 0.42 0.34
DEC-001-04 Deceuninck uPVC Awning Window - Double Glazed 4EG/14Ar/4EA 74% 66% 1.8 0.23 0.35 0.34
DEC-001-05 Deceuninck uPVC Awning Window - Double Glazed 4Clr/16/4Clr 57% 72% 2.4 0.43 0.46 0.34
DEC-001-06 Deceuninck uPVC Awning Window - Double Glazed 4EG/16/4Clr 68% 63% 2.4 0.27 0.38 0.34
DEC-001-07 Deceuninck uPVC Awning Window - Double Glazed 4Clr/16/6.38DLam 58% 71% 2.4 0.42 0.45 0.34
DEC-001-08 Deceuninck uPVC Awning Window - Double Glazed 4Clr/16/4EA 61% 75% 2.0 0.41 0.42 0.34
DEC-001-09 Deceuninck uPVC Awning Window - Double Glazed 6.38CP/16/5Clr 71% 66% 2.0 0.25 0.30 0.34
DEC-001-10 Deceuninck uPVC Awning Window - Double Glazed 6SCAz/12/5Clr 78% 53% 2.4 0.13 0.13 0.34
DEC-001-13 Deceuninck uPVC Awning Window - Double Glazed LB ClrSI 6.38/12/4 69% 72% 1.7 0.31 0.44 0.34
DEC-001-14 Deceuninck uPVC Awning Window - Double Glazed LB GySI 6.38/12/4 76% 65% 1.7 0.20 0.21 0.34
DEC-001-15 Deceuninck uPVC Awning Window - Double Glazed LB ClrPrvSI 6.38/12/4 73% 69% 1.7 0.25 0.33 0.34
DEC-001-16 Deceuninck uPVC Awning Window - Double Glazed LB GyPrvSI 7.38/10/4 77% 65% 1.7 0.19 0.21 0.34
DEC-001-21 Deceuninck uPVC Awning Window - Double Glazed LB ClrSI 6.38/10/5 68% 73% 1.7 0.32 0.44 0.34
DEC-001-22 Deceuninck uPVC Awning Window - Double Glazed LB GySI 6.38/10/5 76% 66% 1.7 0.21 0.21 0.34
DEC-001-23 Deceuninck uPVC Awning Window - Double Glazed LB ClrPrvSI 6.38/10/5 72% 69% 1.7 0.26 0.33 0.34
DEC-001-24 Deceuninck uPVC Awning Window - Double Glazed LB GyPrvSI 7.38/10/5 74% 67% 1.7 0.23 0.27 0.34
DEC-001-27 Deceuninck uPVC Awning Window - Double Glazed SOLOS OEClr 4/16Ar/4 66% 74% 1.8 0.35 0.45 0.34
DEC-001-28 Deceuninck uPVC Awning Window - Double Glazed SOLOS OEGy 4/16Ar/4 72% 68% 1.8 0.25 0.28 0.34
DEC-001-29 Deceuninck uPVC Awning Window - Double Glazed SOLOS OEMat 4/16Ar/4 65% 75% 1.7 0.36 0.45 0.34
DEC-001-30 Deceuninck uPVC Awning Window - Double Glazed SOLOS OESV 7.52/12Ar/4 68% 73% 1.7 0.32 0.44 0.34
DEC-001-31 Deceuninck uPVC Awning Window - Double Glazed SOLOS OEMat 6/12Ar/6 66% 75% 1.7 0.35 0.45 0.34
DEC-001-32 Deceuninck uPVC Awning Window - Double Glazed SOLOS OEClr 6/12Ar/6 67% 74% 1.7 0.34 0.44 0.34
DEC-001-33 Deceuninck uPVC Awning Window - Double Glazed SOLOS OEGy 6/12Ar/6 76% 65% 1.7 0.20 0.21 0.34
DEC-001-34 Deceuninck uPVC Awning Window - Double Glazed SOLOS OESV 7.52/10Ar/6 68% 73% 1.7 0.32 0.44 0.34
DEC-001-35 Deceuninck uPVC Awning Window - Double Glazed SOLOS OEPrvWTransPTk 6.38/10Ar/6 72% 69% 1.7 0.26 0.33 0.34
DEC-001-36 Deceuninck uPVC Awning Window - Double Glazed SOLOS OEPrv PTk 6.38/10Ar/6 68% 73% 1.7 0.32 0.44 0.34
DEC-001-37 Deceuninck uPVC Awning Window - Double Glazed SOLOS OEPrv PTk 6.38/12Ar/4 68% 73% 1.7 0.32 0.44 0.34
DEC-001-38 Deceuninck uPVC Awning Window - Double Glazed SOLOS OEPrv WTrans PTk 6.38/12Ar/4 72% 69% 1.7 0.26 0.33 0.34
DEC-001-39 Deceuninck uPVC Awning Window - Double Glazed SOLOS OE+Clr 4/16Ar/4 67% 76% 1.6 0.35 0.45 0.34
DEC-001-40 Deceuninck uPVC Awning Window - Double Glazed SOLOS OE+Gy 4/16Ar/4 73% 70% 1.6 0.25 0.28 0.34
DEC-001-41 Deceuninck uPVC Awning Window - Double Glazed SOLOS OE+Mat 4/16Ar/4 66% 76% 1.6 0.36 0.45 0.34
DEC-001-42 Deceuninck uPVC Awning Window - Double Glazed SOLOS OE+SV 7.52/12Ar/4 69% 74% 1.6 0.32 0.44 0.34
DEC-001-43 Deceuninck uPVC Awning Window - Double Glazed SOLOS OE+Mat 6/12Ar/6 67% 76% 1.6 0.35 0.45 0.34
DEC-001-44 Deceuninck uPVC Awning Window - Double Glazed SOLOS OE+Clr 6/12Ar/6 67% 75% 1.6 0.34 0.44 0.34
DEC-001-45 Deceuninck uPVC Awning Window - Double Glazed SOLOS OE+Gy 6/12Ar/6 77% 66% 1.6 0.20 0.21 0.34
DEC-001-46 Deceuninck uPVC Awning Window - Double Glazed SOLOS OE+SV 7.52/10Ar/6 69% 74% 1.6 0.32 0.44 0.34
DEC-001-47 Deceuninck uPVC Awning Window - Double Glazed SOLOS OE+PrvWTransPTk 6.38/10Ar/6 72% 69% 1.7 0.26 0.33 0.34
DEC-001-48 Deceuninck uPVC Awning Window - Double Glazed SOLOS OE+PrvPTk 6.38/10Ar/6 68% 73% 1.7 0.32 0.44 0.34
DEC-001-49 Deceuninck uPVC Awning Window - Double Glazed SOLOS OE+PrvPTk 6.38/12Ar/4 69% 74% 1.6 0.32 0.44 0.34
DEC-001-50 Deceuninck uPVC Awning Window - Double Glazed SOLOS OE+PrvWTransPTk 6.38/12Ar/4 73% 70% 1.6 0.26 0.33 0.34
DEC-002-01 Deceuninck uPVC Tilt and Turn Window - Double Glazed 4Clr/14Ar/4Clr 58% 73% 2.3 0.43 0.45 0.27
DEC-002-02 Deceuninck uPVC Tilt and Turn Window - Double Glazed 4EG/14Ar/4Clr 69% 63% 2.3 0.26 0.38 0.27
DEC-002-03 Deceuninck uPVC Tilt and Turn Window - Double Glazed 4Clr/14Ar/4EA 62% 76% 1.9 0.40 0.42 0.27
DEC-002-04 Deceuninck uPVC Tilt and Turn Window - Double Glazed 4EG/14Ar/4EA 73% 65% 1.9 0.23 0.35 0.27
DEC-002-05 Deceuninck uPVC Tilt and Turn Window - Double Glazed 4Clr/16/4Clr 57% 72% 2.4 0.43 0.45 0.27
DEC-002-06 Deceuninck uPVC Tilt and Turn Window - Double Glazed 4EG/16/4Clr 68% 63% 2.4 0.27 0.38 0.27
DEC-002-07 Deceuninck uPVC Tilt and Turn Window - Double Glazed 4Clr/16/6.38DLam 58% 71% 2.4 0.42 0.45 0.27
DEC-002-08 Deceuninck uPVC Tilt and Turn Window - Double Glazed 4Clr/16/4EA 61% 75% 2.0 0.40 0.42 0.27
DEC-002-09 Deceuninck uPVC Tilt and Turn Window - Double Glazed 6.38CP/16/5Clr 71% 66% 2.0 0.25 0.30 0.27
DEC-002-10 Deceuninck uPVC Tilt and Turn Window - Double Glazed 6SCAz/12/5Clr 78% 53% 2.4 0.13 0.13 0.27
DEC-002-13 Deceuninck uPVC Tilt and Turn Window - Double Glazed LB ClrSI 6.38/12/4 69% 72% 1.7 0.31 0.44 0.27
DEC-002-14 Deceuninck uPVC Tilt and Turn Window - Double Glazed LB GySI 6.38/12/4 76% 65% 1.7 0.20 0.21 0.27
DEC-002-15 Deceuninck uPVC Tilt and Turn Window - Double Glazed LB ClrPrvSI 6.38/12/4 73% 69% 1.7 0.25 0.33 0.27
DEC-002-16 Deceuninck uPVC Tilt and Turn Window - Double Glazed LB GyPrvSI 7.38/10/4 77% 65% 1.7 0.19 0.21 0.27
DEC-002-21 Deceuninck uPVC Tilt and Turn Window - Double Glazed LB ClrSI 6.38/10/5 68% 73% 1.7 0.32 0.44 0.27
DEC-002-22 Deceuninck uPVC Tilt and Turn Window - Double Glazed LB GySI 6.38/10/5 76% 66% 1.7 0.21 0.21 0.27
DEC-002-23 Deceuninck uPVC Tilt and Turn Window - Double Glazed LB ClrPrvSI 6.38/10/5 73% 69% 1.7 0.25 0.33 0.27
DEC-002-24 Deceuninck uPVC Tilt and Turn Window - Double Glazed LB GyPrvSI 7.38/10/5 74% 67% 1.7 0.23 0.27 0.27
DEC-002-27 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OEClr 4/16Ar/4 66% 75% 1.7 0.35 0.45 0.27
DEC-002-28 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OEGy 4/16Ar/4 73% 69% 1.7 0.25 0.28 0.27
DEC-002-29 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OEMat 4/16Ar/4 65% 75% 1.7 0.36 0.45 0.27
DEC-002-30 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OESV 7.52/12Ar/4 68% 73% 1.7 0.32 0.44 0.27
DEC-002-31 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OEMat 6/12Ar/6 68% 73% 1.7 0.32 0.44 0.27
DEC-002-32 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OEClr 6/12Ar/6 67% 74% 1.7 0.34 0.44 0.27
DEC-002-33 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OEGy 6/12Ar/6 76% 65% 1.7 0.20 0.21 0.27
DEC-002-34 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OESV 7.52/10Ar/6 68% 73% 1.7 0.32 0.44 0.27
DEC-002-35 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OEPrvWTransPTk 6.38/10Ar/6 72% 69% 1.7 0.26 0.33 0.27
DEC-002-36 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OEPrv PTk 6.38/10Ar/6 68% 73% 1.7 0.32 0.44 0.27
DEC-002-37 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OEPrv PTk 6.38/12Ar/4 68% 73% 1.7 0.32 0.44 0.27
DEC-002-38 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OEPrv WTrans PTk 6.38/12Ar/4 72% 69% 1.7 0.26 0.33 0.27
DEC-002-39 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OE+Clr 4/16Ar/4 67% 76% 1.6 0.35 0.45 0.27
DEC-002-40 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OE+Gy 4/16Ar/4 74% 69% 1.6 0.24 0.28 0.27
DEC-002-41 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OE+Mat 4/16Ar/4 66% 76% 1.6 0.36 0.45 0.27
DEC-002-42 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OE+SV 7.52/12Ar/4 69% 74% 1.6 0.32 0.44 0.27
DEC-002-43 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OE+Mat 6/12Ar/6 67% 76% 1.6 0.35 0.45 0.27
DEC-002-44 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OE+Clr 6/12Ar/6 67% 75% 1.6 0.34 0.44 0.27
DEC-002-45 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OE+Gy 6/12Ar/6 77% 66% 1.6 0.20 0.21 0.27
DEC-002-46 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OE+SV 7.52/10Ar/6 69% 74% 1.6 0.32 0.44 0.27
DEC-002-47 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OE+PrvWTransPTk 6.38/10Ar/6 72% 69% 1.7 0.26 0.33 0.27
DEC-002-48 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OE+PrvPTk 6.38/10Ar/6 68% 73% 1.7 0.32 0.44 0.27
DEC-002-49 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OE+PrvPTk 6.38/12Ar/4 69% 74% 1.6 0.32 0.44 0.27
DEC-002-50 Deceuninck uPVC Tilt and Turn Window - Double Glazed SOLOS OE+PrvWTransPTk 6.38/12Ar/4 73% 70% 1.6 0.26 0.33 0.27
DEC-003-03 Deceuninck uPVC Sliding Window - Double Glazed LB ClrSI 6.38/12/4 64% 54% 1.9 0.36 0.51 0.8
DEC-003-04 Deceuninck uPVC Sliding Window - Double Glazed LB GySI 6.38/12/4 73% 46% 1.9 0.23 0.24 0.8
DEC-003-05 Deceuninck uPVC Sliding Window - Double Glazed LB ClrPrvSI 6.38/12/4 69% 50% 1.9 0.29 0.38 0.8
DEC-003-06 Deceuninck uPVC Sliding Window - Double Glazed LB GyPrvSI 7.38/10/4 74% 45% 1.9 0.22 0.24 0.8
DEC-003-11 Deceuninck uPVC Sliding Window - Double Glazed LB ClrSI 6.38/10/5 64% 54% 1.9 0.36 0.51 0.8
DEC-003-12 Deceuninck uPVC Sliding Window - Double Glazed LB GySI 6.38/10/5 72% 47% 1.9 0.24 0.24 0.8
DEC-003-13 Deceuninck uPVC Sliding Window - Double Glazed LB ClrPrvSI 6.38/10/5 69% 50% 1.9 0.29 0.38 0.8
DEC-003-14 Deceuninck uPVC Sliding Window - Double Glazed LB GyPrvSI 7.38/10/5 74% 45% 1.9 0.22 0.24 0.8
DEC-003-17 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OEClr 4/16Ar/4 62% 56% 1.9 0.40 0.52 0.8
DEC-003-18 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OEGy 4/16Ar/4 70% 49% 1.9 0.28 0.33 0.8
DEC-003-19 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OEMat 4/16Ar/4 61% 57% 1.9 0.41 0.53 0.8
DEC-003-20 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OESV 7.52/12Ar/4 64% 54% 1.9 0.37 0.51 0.8
DEC-003-21 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OEMat 6/12Ar/6 64% 54% 1.9 0.37 0.51 0.8
DEC-003-22 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OEClr 6/12Ar/6 62% 56% 1.9 0.39 0.51 0.8
DEC-003-23 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OEGy 6/12Ar/6 73% 46% 1.9 0.23 0.24 0.8
DEC-003-24 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OESV 7.52/10Ar/6 64% 54% 1.9 0.37 0.51 0.8
DEC-003-25 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OEPrvWTransPTk 6.38/10Ar/6 68% 50% 1.9 0.30 0.39 0.8
DEC-003-26 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OEPrv PTk 6.38/10Ar/6 64% 54% 1.9 0.37 0.51 0.8
DEC-003-27 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OEPrv PTk 6.38/12Ar/4 64% 54% 1.9 0.37 0.51 0.8
DEC-003-28 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OEPrv WTrans PTk 6.38/12Ar/4 68% 50% 1.9 0.30 0.39 0.8
DEC-003-29 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OE+Clr 4/16Ar/4 62% 57% 1.8 0.40 0.52 0.8
DEC-003-30 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OE+Gy 4/16Ar/4 70% 50% 1.8 0.28 0.33 0.8
DEC-003-31 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OE+Mat 4/16Ar/4 62% 58% 1.8 0.41 0.53 0.8
DEC-003-32 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OE+SV 7.52/12Ar/4 64% 55% 1.8 0.37 0.51 0.8
DEC-003-33 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OE+Mat 6/12Ar/6 62% 57% 1.8 0.40 0.52 0.8
DEC-003-34 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OE+Clr 6/12Ar/6 63% 57% 1.8 0.39 0.51 0.8
DEC-003-35 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OE+Gy 6/12Ar/6 74% 47% 1.8 0.23 0.24 0.8
DEC-003-36 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OE+SV 7.52/10Ar/6 64% 55% 1.8 0.37 0.51 0.8
DEC-003-37 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OE+PrvWTransPTk 6.38/10Ar/6 69% 51% 1.8 0.30 0.39 0.8
DEC-003-38 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OE+PrvPTk 6.38/10Ar/6 64% 55% 1.8 0.37 0.51 0.8
DEC-003-39 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OE+PrvPTk 6.38/12Ar/4 64% 55% 1.8 0.37 0.51 0.8
DEC-003-40 Deceuninck uPVC Sliding Window - Double Glazed SOLOS OE+PrvWTransPTk 6.38/12Ar/4 69% 51% 1.8 0.30 0.39 0.8
DEC-001-10 Deceuninck uPVC Awning Window - Double Glazed 6SCAz/12/5Clr 78% 53% 2.4 0.13 0.13 0.34
DEC-002-01 Deceuninck uPVC Tilt and Turn Window - Double Glazed 4Clr/14Ar/4Clr 58% 73% 2.3 0.43 0.45 0.27
DEC-002-02 Deceuninck uPVC Tilt and Turn Window - Double Glazed 4EG/14Ar/4Clr 69% 63% 2.3 0.26 0.38 0.27
DEC-002-03 Deceuninck uPVC Tilt and Turn Window - Double Glazed 4Clr/14Ar/4EA 62% 76% 1.9 0.40 0.42 0.27
DEC-002-04 Deceuninck uPVC Tilt and Turn Window - Double Glazed 4EG/14Ar/4EA 73% 65% 1.9 0.23 0.35 0.27
DEC-002-05 Deceuninck uPVC Tilt and Turn Window - Double Glazed 4Clr/16/4Clr 57% 72% 2.4 0.43 0.45 0.27
DEC-002-06 Deceuninck uPVC Tilt and Turn Window - Double Glazed 4EG/16/4Clr 68% 63% 2.4 0.27 0.38 0.27
DEC-002-07 Deceuninck uPVC Tilt and Turn Window - Double Glazed 4Clr/16/6.38DLam 58% 71% 2.4 0.42 0.45 0.27
DEC-002-08 Deceuninck uPVC Tilt and Turn Window - Double Glazed 4Clr/16/4EA 61% 75% 2.0 0.40 0.42 0.27
DEC-002-09 Deceuninck uPVC Tilt and Turn Window - Double Glazed 6.38CP/16/5Clr 71% 66% 2.0 0.25 0.30 0.27
DEC-002-10 Deceuninck uPVC Tilt and Turn Window - Double Glazed 6SCAz/12/5Clr 78% 53% 2.4 0.13 0.13 0.27
DEC-002-13 Deceuninck uPVC Tilt and Turn Window - Double Glazed LB ClrSI 6.38/12/4 69% 72% 1.7 0.31 0.44 0.27
DEC-002-14 Deceuninck uPVC Tilt and Turn Window - Double Glazed LB GySI 6.38/12/4 76% 65% 1.7 0.20 0.21 0.27
DEC-002-15 Deceuninck uPVC Tilt and Turn Window - Double Glazed LB ClrPrvSI 6.38/12/4 73% 69% 1.7 0.25 0.33 0.27
DEC-002-16 Deceuninck uPVC Tilt and Turn Window - Double Glazed LB GyPrvSI 7.38/10/4 77% 65% 1.7 0.19 0.21 0.27
DEC-002-21 Deceuninck uPVC Tilt and Turn Window - Double Glazed LB ClrSI 6.38/10/5 68% 73% 1.7 0.32 0.44 0.27
DEC-002-22 Deceuninck uPVC Tilt and Turn Window - Double Glazed LB GySI 6.38/10/5 76% 66% 1.7 0.21 0.21 0.27
DEC-002-23 Deceuninck uPVC Tilt and Turn Window - Double Glazed LB ClrPrvSI 6.38/10/5 73% 69% 1.7 0.25 0.33 0.27
DEC-002-24 Deceuninck uPVC Tilt and Turn Window - Double Glazed LB GyPrvSI 7.38/10/5 74% 67% 1.7 0.23 0.27 0.27
DEC-003-03 Deceuninck uPVC Sliding Window - Double Glazed LB ClrSI 6.38/12/4 64% 54% 1.9 0.36 0.51 0.8
DEC-003-04 Deceuninck uPVC Sliding Window - Double Glazed LB GySI 6.38/12/4 73% 46% 1.9 0.23 0.24 0.8
DEC-003-05 Deceuninck uPVC Sliding Window - Double Glazed LB ClrPrvSI 6.38/12/4 69% 50% 1.9 0.29 0.38 0.8
DEC-003-06 Deceuninck uPVC Sliding Window - Double Glazed LB GyPrvSI 7.38/10/4 74% 45% 1.9 0.22 0.24 0.8
DEC-003-11 Deceuninck uPVC Sliding Window - Double Glazed LB ClrSI 6.38/10/5 64% 54% 1.9 0.36 0.51 0.8
DEC-003-12 Deceuninck uPVC Sliding Window - Double Glazed LB GySI 6.38/10/5 72% 47% 1.9 0.24 0.24 0.8
DEC-003-13 Deceuninck uPVC Sliding Window - Double Glazed LB ClrPrvSI 6.38/10/5 69% 50% 1.9 0.29 0.38 0.8
DEC-003-14 Deceuninck uPVC Sliding Window - Double Glazed LB GyPrvSI 7.38/10/5 74% 45% 1.9 0.22 0.24 0.8
DEC-004-01 Deceuninck uPVC Awning Window - Triple Glazed SOLOS OE 5Clr/16Ar/5OE/16Ar/5OE 77% 69% 1.4 0.21 0.27 0.34
DEC-004-02 Deceuninck uPVC Awning Window - Triple Glazed SOLOS OE+ 5Clr/16Ar/5OE/16Ar/5OE 82% 68% 1.2 0.16 0.19 0.34
DEC-004-03 Deceuninck uPVC Awning Window - Triple Glazed SOLOS OE 5Clr/16Ar/5Clr/16Ar/5OE 80% 65% 1.5 0.17 0.19 0.34
DEC-004-04 Deceuninck uPVC Awning Window - Triple Glazed SOLOS OE+ 5Clr/16Ar/5Clr/16Ar/5OE 81% 67% 1.3 0.16 0.19 0.34
DEC-004-05 Deceuninck uPVC Awning Window - Triple Glazed SOLOS OE 4Clr/16Ar/4OE/16Ar/4OE 71% 75% 1.4 0.30 0.41 0.34
DEC-004-06 Deceuninck uPVC Awning Window - Triple Glazed SOLOS OE+ 4Clr/16Ar/4OE/16Ar/4OE 71% 75% 1.4 0.30 0.41 0.34
DEC-004-07 Deceuninck uPVC Awning Window - Triple Glazed SOLOS OE 4Clr/16Ar/4Clr/16Ar/4OE 69% 74% 1.6 0.32 0.41 0.34
DEC-004-08 Deceuninck uPVC Awning Window - Triple Glazed SOLOS OE+ 4Clr/16Ar/4Clr/16Ar/4OE 70% 76% 1.4 0.31 0.41 0.34
DEC-004-09 Deceuninck uPVC Awning Window - Triple Glazed SOLOS OE 5Clr/12Ar/5OE/12Ar/5OE 72% 74% 1.4 0.29 0.40 0.34
DEC-004-10 Deceuninck uPVC Awning Window - Triple Glazed SOLOS OE+ 5Clr/12Ar/5OE/12Ar/5OE 72% 76% 1.2 0.29 0.40 0.34
DEC-004-11 Deceuninck uPVC Awning Window - Triple Glazed SOLOS OE 5Clr/12Ar/5Clr/12Ar/5OE 70% 73% 1.6 0.30 0.40 0.34
DEC-004-12 Deceuninck uPVC Awning Window - Triple Glazed SOLOS OE+ 5Clr/12Ar/5Clr/12Ar/5OE 71% 75% 1.4 0.30 0.40 0.34
DEC-004-13 Deceuninck uPVC Awning Window - Triple Glazed SOLOS OE 4Clr/12Ar/4OE/12Ar/4OE 71% 75% 1.4 0.30 0.41 0.34
DEC-004-14 Deceuninck uPVC Awning Window - Triple Glazed SOLOS OE+ 4Clr/12Ar/4OE/12Ar/4OE 72% 76% 1.2 0.30 0.41 0.34
DEC-004-15 Deceuninck uPVC Awning Window - Triple Glazed SOLOS OE 4Clr/12Ar/4Clr/12Ar/4OE 69% 74% 1.6 0.32 0.41 0.34
DEC-004-16 Deceuninck uPVC Awning Window - Triple Glazed SOLOS OE+ 4Clr/12Ar/4Clr/12Ar/4OE 70% 76% 1.4 0.31 0.41 0.34
DEC-001-51 Deceuninck uPVC Awning Window - Double Glazed AGG CLASSIC Clr 4/16/4 56% 73% 2.4 0.45 0.46 0.34
DEC-001-52 Deceuninck uPVC Awning Window - Double Glazed AGG CLASSIC Clr 5/14/5 57% 73% 2.3 0.44 0.46 0.34
DEC-001-53 Deceuninck uPVC Awning Window - Double Glazed AGG CLASSIC Clr 6/12/6 58% 73% 2.3 0.43 0.45 0.34
DEC-001-54 Deceuninck uPVC Awning Window - Double Glazed AGG CLASSIC Gy 4/16/4 64% 67% 2.4 0.34 0.29 0.34
DEC-001-55 Deceuninck uPVC Awning Window - Double Glazed AGG CLASSIC Gy 6/12/6 67% 64% 2.3 0.29 0.22 0.34
DEC-001-56 Deceuninck uPVC Awning Window - Double Glazed AGG CLASSIC Clr lam 6.38/14/4 59% 72% 2.3 0.42 0.46 0.34
DEC-001-57 Deceuninck uPVC Awning Window - Double Glazed AGG CLASSIC Clr lam 6.38/12/6 59% 72% 2.3 0.41 0.45 0.34
DEC-001-58 Deceuninck uPVC Awning Window - Double Glazed AGG CLASSIC WTrans lam 6.38/14/4 63% 68% 2.3 0.35 0.35 0.34
DEC-001-59 Deceuninck uPVC Awning Window - Double Glazed AGG CLASSIC WTrans lam 6.38/12/6 64% 68% 2.3 0.34 0.35 0.34
DEC-001-60 Deceuninck uPVC Awning Window - Double Glazed AGG PRIME Clr 4/16/4 67% 71% 1.9 0.32 0.39 0.34
DEC-001-61 Deceuninck uPVC Awning Window - Double Glazed AGG PRIME Clr 5/14/5 67% 71% 1.9 0.32 0.38 0.34
DEC-001-62 Deceuninck uPVC Awning Window - Double Glazed AGG PRIME Clr 6/12/6 68% 71% 1.9 0.31 0.38 0.34
DEC-001-63 Deceuninck uPVC Awning Window - Double Glazed AGG PRIME Gy 4/16/4 70% 69% 1.9 0.28 0.24 0.34
DEC-001-64 Deceuninck uPVC Awning Window - Double Glazed AGG PRIME Gy 6/12/6 73% 66% 1.9 0.24 0.19 0.34
DEC-001-65 Deceuninck uPVC Awning Window - Double Glazed AGG PRIME Clr lam 4/14/6.38 67% 71% 1.9 0.32 0.39 0.34
DEC-001-66 Deceuninck uPVC Awning Window - Double Glazed AGG PRIME Clr lam 6/12/6.38 68% 71% 1.9 0.31 0.38 0.34
