Certified Product List - Residential

2024 WERS Certified Products Directory - AFRC

NOTES
1.These results are not for public reference can only be used by financial WERS members only.
2.The use of these results requires manufacture validation through the AWA Accreditation Scheme.
3.Uw is the whole window U-value
4.SHGCw is the whole window solar heat gain coefficient
5.Tvw is the whole window visible (light) transmittance
6.Percentage improvement figures are compared with using base-case Generic Window 1 (3mm clear in standard aluminium frame)
7.A negative percentage improvement figure indicates performance worse than the base-case window
8.A positive percentage improvement figure indicates performance better than the base-case window
9.Maximum air infiltration is 5.0L/s.m2 at a positive pressure difference of 75 Pa as measured according to AS 2047
10.Static performance (Uw SHGCw Tvw Tdw) calculated using Window 7.4 and Therm 7.4 software (LBNL), 1999-2016
11.Annual energy performance (stars and % improvements) calculated using Nationwide House Energy Rating Software (AccuRate) according to procedures of WERS 2008.
12.Results disclosed at Australian Fenestration Rating Council (AFRC) regulations.
13. Products performance is based on products excluding reveals unless “with In-Line Reveal” is included in the product description.
14. Results marked as “with In-Line Reveal” can only be (claimed/used/certified/used for marketing and compliance) when designed, tested, sold, installed and warranted with the reveal in situ. Products that do not include the reveal must revert to the performance excluding the in-line reveal. Please contact the window manufacturer or WERS for further details.
15. Products with description such as "Embedded Frame" or "Embedded Sill" are modelled as per the embedment technique that is labelled in the frame description. Results (claimed/used/certified/used for marketing and compliance) must be of the same embedment technique as description and cannot be used in lieu of any other frame within same product suite. Please contact window manufacturer or WERS for further details.

Oscan Aluminium Porducts

Generate CSV
Window ID Frame Glazing Cooling Stars Heating Stars Cool% Heat% Uw SHGCw Tvw Air Inf
CAP-001-01 Genesis Sliding Window - Single Glazed 4Clr 15% 15% 6.5 0.69 0.72 0.59
CAP-001-02 Genesis Sliding Window - Single Glazed 6SpGy 47% .03% 6.4 0.29 0.07 0.59
CAP-001-03 Genesis Sliding Window - Single Glazed 6AzTS21 54% 02% 5.7 0.24 0.12 0.59
CAP-001-04 Genesis Sliding Window - Single Glazed 6.38CPNtl 47% 26% 4.7 0.42 0.47 0.59
CAP-001-05 Genesis Sliding Window - Single Glazed 6.38CPGn 47% 26% 4.7 0.42 0.57 0.59
CAP-001-06 Genesis Sliding Window - Single Glazed 6EcAdGy 51% 19% 4.9 0.35 0.26 0.59
CAP-002-01 Genesis Sliding Door - Single Glazed 6SpGy 49% 00% 6.1 0.29 0.07 0.51
CAP-002-02 Genesis Sliding Door - Single Glazed 6.38DLam 21% 20% 6.0 0.66 0.72 0.51
CAP-002-03 Genesis Sliding Door - Single Glazed 6AzTS21 56% 05% 5.4 0.23 0.13 0.51
CAP-002-04 Genesis Sliding Door - Single Glazed 6.38CPNtl 49% 31% 4.3 0.42 0.48 0.51
CAP-002-05 Genesis Sliding Door - Single Glazed 6EcABG 51% 27% 4.4 0.38 0.46 0.51
CAP-002-07 Genesis Sliding Door - Single Glazed 6Sn 41% 30% 4.7 0.50 0.55 0.51
CAP-002-08 Genesis Sliding Door - Single Glazed 6SnGy 51% 22% 4.7 0.36 0.27 0.51
CAP-003-01 Genesis Folding Window - Single Glazed 4Clr 27% 14% 6.2 0.58 0.59 0.41
CAP-003-02 Genesis Folding Window - Single Glazed 6SpGy 51% .02% 6.1 0.25 0.06 0.41
CAP-003-03 Genesis Folding Window - Single Glazed 6AzTS21 57% 03% 5.5 0.21 0.10 0.41
CAP-003-04 Genesis Folding Window - Single Glazed 6.38CPNtl 51% 22% 4.7 0.36 0.39 0.41
CAP-004-01 Genesis 80mm Folding Door - Single Glazed 6SpGy 52% 01% 5.9 0.26 0.06 0.1
CAP-004-02 Genesis 80mm Folding Door - Single Glazed 6.38DLam 29% 18% 5.9 0.58 0.63 0.1
CAP-004-03 Genesis 80mm Folding Door - Single Glazed 6AzTS21 58% 05% 5.3 0.21 0.11 0.1
CAP-004-04 Genesis 80mm Folding Door - Single Glazed 6.38CPNtl 51% 27% 4.4 0.38 0.42 0.1
CAP-005-01 Genesis Double Hung Window - Single Glazed 4Clr 20% 13% 6.5 0.64 0.66 0.93
CAP-005-02 Genesis Double Hung Window - Single Glazed 6SpGy 49% .05% 6.4 0.27 0.06 0.93
CAP-005-03 Genesis Double Hung Window - Single Glazed 6AzTS21 55% 01% 5.7 0.22 0.12 0.93
CAP-005-04 Genesis Double Hung Window - Single Glazed 6.38CPNtl 48% 23% 4.8 0.39 0.44 0.93
CAP-006-01 Genesis Awning Window - Single Glazed 4Clr 24% 28% 6.6 0.59 0.60 0
CAP-006-02 Genesis Awning Window - Single Glazed 6SpGy 48% 13% 6.5 0.27 0.06 0
CAP-006-03 Genesis Awning Window - Single Glazed 6AzTS21 54% 16% 6.0 0.22 0.10 0
CAP-006-04 Genesis Awning Window - Single Glazed 6.38CPNtl 47% 37% 5.2 0.38 0.39 0
CAP-006-05 Genesis Awning Window - Single Glazed 6Sn 43% 37% 5.4 0.43 0.45 0
CAP-006-06 Genesis Awning Window - Single Glazed 6SnGy 50% 31% 5.4 0.32 0.22 0
CAP-007-01 Genesis 80mm Entry Door Open Out - Single Glazed 6SpGy 52% 01% 5.9 0.26 0.06 0.29
CAP-007-02 Genesis 80mm Entry Door Open Out - Single Glazed 6.38DLam 30% 18% 5.9 0.57 0.62 0.29
CAP-007-03 Genesis 80mm Entry Door Open Out - Single Glazed 6AzTS21 58% 05% 5.3 0.21 0.11 0.29
CAP-007-04 Genesis 80mm Entry Door Open Out - Single Glazed 6.38CPNtl 52% 27% 4.4 0.37 0.41 0.29
CAP-009-01 Genesis 125mm Entry Door Open In - Single Glazed 6SpGy 53% 01% 5.8 0.25 0.06 0.58
CAP-009-02 Genesis 125mm Entry Door Open In - Single Glazed 6.38DLam 30% 19% 5.8 0.57 0.63 0.58
CAP-009-03 Genesis 125mm Entry Door Open In - Single Glazed 6AzTS21 59% 06% 5.2 0.20 0.11 0.58
CAP-009-04 Genesis 125mm Entry Door Open In - Single Glazed 6.38CPNtl 52% 28% 4.3 0.37 0.42 0.58
CAP-018-01 Genesis Sliding Door - Double Glazed 6Clr/6/6Clr 37% 41% 4.1 0.59 0.64 0.51
CAP-018-02 Genesis Sliding Door - Double Glazed 6SpGy/6ClrAr/6Clr 66% 21% 3.9 0.19 0.06 0.51
CAP-018-03 Genesis Sliding Door - Double Glazed 6EA/6ClrAr/6Clr 46% 46% 3.4 0.52 0.60 0.51
CAP-018-04 Genesis Sliding Door - Double Glazed 6.38DLam/6/6.38DLam 39% 40% 4.1 0.56 0.64 0.51
CAP-018-07 Genesis Sliding Door - Double Glazed SOLOS OE Clr 4/10Ar/4 60% 44% 2.8 0.36 0.40 0.51
CAP-018-09 Genesis Sliding Door - Double Glazed SOLOS OE Prv 6.38/6Ar/6 51% 46% 3.2 0.47 0.63 0.51
CAP-018-10 Genesis Sliding Door - Double Glazed SOLOS OE Clr 6/6Ar/6 49% 47% 3.2 0.49 0.64 0.51
CAP-018-11 Genesis Sliding Door - Double Glazed SOLOS OE Gy 6/6Ar/6 62% 36% 3.2 0.30 0.30 0.51
CAP-020-01 Genesis Folding Window - Double Glazed 4Clr/10/4Clr 42% 37% 4.2 0.52 0.54 0.41
CAP-020-02 Genesis Folding Window - Double Glazed 6SpGy/6ClrAr/6Clr 66% 15% 4.3 0.17 0.05 0.41
CAP-020-03 Genesis Folding Window - Double Glazed 6EA/6ClrAr/6Clr 50% 37% 3.8 0.43 0.49 0.41
CAP-020-04 Genesis Folding Window - Double Glazed 4ET/12/4Clr 50% 39% 3.7 0.44 0.49 0.41
CAP-020-05 Genesis Folding Window - Double Glazed 4ET/12Ar/4Clr 51% 40% 3.6 0.44 0.49 0.41
CAP-020-10 Genesis Folding Window - Double Glazed AGG IP Clr 5/12Ar/5 55% 39% 3.4 0.39 0.52 0.41
CAP-020-11 Genesis Folding Window - Double Glazed AGG IS Clr 6/12Ar/6 51% 39% 3.6 0.43 0.48 0.41
CAP-020-12 Genesis Folding Window - Double Glazed AGG IP Clr 6/12Ar/6 55% 39% 3.4 0.39 0.52 0.41
CAP-021-01 Genesis Double Hung Window - Double Glazed 4Clr/10/4Clr 37% 38% 4.3 0.57 0.59 0.93
CAP-021-02 Genesis Double Hung Window - Double Glazed 6SpGy/6ClrAr/6Clr 65% 16% 4.3 0.18 0.06 0.93
CAP-021-03 Genesis Double Hung Window - Double Glazed 6EA/6ClrAr/6Clr 47% 40% 3.8 0.48 0.54 0.93
CAP-021-04 Genesis Double Hung Window - Double Glazed 4ET/10/4Clr 47% 41% 3.7 0.49 0.55 0.93
CAP-021-05 Genesis Double Hung Window - Double Glazed 4ET/10Ar/4Clr 48% 44% 3.5 0.49 0.55 0.93
CAP-022-01 Genesis Awning Window - Double Glazed 4Clr/10/4Clr 40% 53% 4.5 0.53 0.54 0
CAP-022-02 Genesis Awning Window - Double Glazed 6SpGy/6ClrAr/6Clr 64% 33% 4.5 0.18 0.05 0
CAP-022-03 Genesis Awning Window - Double Glazed 6EA/6ClrAr/6Clr 48% 53% 4.1 0.44 0.49 0
CAP-022-04 Genesis Awning Window - Double Glazed 4ET/12/4Clr 48% 57% 3.9 0.46 0.50 0
CAP-022-05 Genesis Awning Window - Double Glazed 4ET/12Ar/4Clr 48% 58% 3.8 0.46 0.50 0
CAP-022-08 Genesis Awning Window - Double Glazed 4SOLOS EnvClr/10Ar/4SOLOS OEClr 51% 58% 3.7 0.43 0.53 0
CAP-022-09 Genesis Awning Window - Double Glazed 4SOLOS EnvTn/10Ar/4SOLOS OEClr 59% 51% 3.7 0.31 0.33 0
CAP-022-10 Genesis Awning Window - Double Glazed 6Clr/6/6Clr 41% 49% 4.7 0.50 0.52 0
CAP-027-01 Capral 480 Series Sliding Window - Double Glazed 4Clr/10/4Clr 36% 32% 4.8 0.56 0.58 0.61
CAP-027-02 Capral 480 Series Sliding Window - Double Glazed 4Clr/10Ar/4Clr 37% 34% 4.6 0.56 0.58 0.61
CAP-027-03 Capral 480 Series Sliding Window - Double Glazed 4Gy/10/4Clr 46% 24% 4.8 0.42 0.36 0.61
CAP-027-04 Capral 480 Series Sliding Window - Double Glazed 4Gy/10Ar/4Clr 47% 27% 4.6 0.42 0.36 0.61
CAP-027-05 Capral 480 Series Sliding Window - Double Glazed 4ET/10/4Clr 43% 36% 4.2 0.51 0.54 0.61
CAP-027-06 Capral 480 Series Sliding Window - Double Glazed 4ET/10Ar/4Clr 44% 39% 4.0 0.51 0.54 0.61
CAP-027-07 Capral 480 Series Sliding Window - Double Glazed 6.38CPNtl/6Ar/4Clr 54% 26% 4.3 0.34 0.38 0.61
CAP-027-08 Capral 480 Series Sliding Window - Double Glazed 6ET/6Ar/6.38Sx 46% 33% 4.3 0.46 0.52 0.61
CAP-027-09 Capral 480 Series Sliding Window - Double Glazed 6SolT/6Ar/6.38Sx 53% 27% 4.3 0.35 0.41 0.61
CAP-027-12 Capral 480 Series Sliding Window - Double Glazed 4SOLOS EnvClr/10Ar/4SOLOS OEClr 49% 37% 3.9 0.45 0.57 0.61
CAP-027-13 Capral 480 Series Sliding Window - Double Glazed 4SOLOS EnvTn/10Ar/4SOLOS OEClr 57% 30% 3.9 0.32 0.35 0.61
CAP-028-01 Capral 480 Series Sliding Window - Single Glazed 4Clr 13% 07% 7.0 0.69 0.71 0.61
CAP-028-02 Capral 480 Series Sliding Window - Single Glazed 6SpGy 45% .11% 6.9 0.29 0.07 0.61
CAP-028-03 Capral 480 Series Sliding Window - Single Glazed 6.38DLam 17% 08% 6.9 0.66 0.70 0.61
CAP-028-04 Capral 480 Series Sliding Window - Single Glazed 6AzTS21 51% .05% 6.3 0.24 0.12 0.61
CAP-028-05 Capral 480 Series Sliding Window - Single Glazed 6.38CPNtl 44% 18% 5.3 0.42 0.47 0.61
CAP-028-06 Capral 480 Series Sliding Window - Single Glazed 6.38CPGy 45% 18% 5.3 0.41 0.31 0.61
CAP-028-07 Capral 480 Series Sliding Window - Single Glazed 5Gy 30% 00% 6.9 0.50 0.38 0.61
CAP-028-08 Capral 480 Series Sliding Window - Single Glazed 6Gy 32% 01% 6.8 0.48 0.33 0.61
CAP-028-09 Capral 480 Series Sliding Window - Single Glazed 6CLEvoET125_II 54% 07% 5.4 0.26 0.22 0.61
CAP-028-10 Capral 480 Series Sliding Window - Single Glazed 6.38DLamGy 30% 04% 6.7 0.52 0.35 0.61
CAP-028-11 Capral 480 Series Sliding Window - Single Glazed 6.38CPClr 33% 25% 5.3 0.56 0.65 0.61
CAP-028-12 Capral 480 Series Sliding Window - Single Glazed 6SolEGy 52% 11% 5.3 0.30 0.24 0.61
CAP-028-13 Capral 480 Series Sliding Window - Single Glazed 6EcAdGy 49% 12% 5.4 0.34 0.25 0.61
CAP-028-14 Capral 480 Series Sliding Window - Single Glazed 6.5VLamHush 20% 08% 6.8 0.63 0.69 0.61
CAP-028-15 Capral 480 Series Sliding Window - Single Glazed 6ET 35% 26% 5.2 0.55 0.64 0.61
CAP-028-16 Capral 480 Series Sliding Window - Single Glazed 6ETGy 47% 16% 5.3 0.38 0.32 0.61
CAP-028-17 Capral 480 Series Sliding Window - Single Glazed 6SolT 43% 19% 5.3 0.43 0.50 0.61
CAP-029-01 Urban 280(580) Sliding Window - Double Glazed 4Clr/10/4Clr 36% 40% 4.2 0.59 0.61 0.13
CAP-029-02 Urban 280(580) Sliding Window - Double Glazed 4Clr/10Ar/4Clr 37% 41% 4.1 0.59 0.61 0.13
CAP-029-03 Urban 280(580) Sliding Window - Double Glazed 4Gy/10/4Clr 48% 33% 4.2 0.44 0.38 0.13
CAP-029-04 Urban 280(580) Sliding Window - Double Glazed 4Gy/10Ar/4Clr 48% 34% 4.1 0.44 0.38 0.13
CAP-029-05 Urban 280(580) Sliding Window - Double Glazed 4ET/10/4Clr 43% 44% 3.7 0.54 0.58 0.13
CAP-029-06 Urban 280(580) Sliding Window - Double Glazed 4ET/10Ar/4Clr 44% 47% 3.4 0.54 0.58 0.13
CAP-029-07 Urban 280(580) Sliding Window - Double Glazed 5Clr/8/5Clr 37% 38% 4.3 0.57 0.60 0.13
CAP-029-10 Urban 280(580) Sliding Window - Double Glazed 4SOLOS EnvClr/10Ar/4SOLOS OEClr 49% 54% 2.7 0.52 0.67 0.13
CAP-029-11 Urban 280(580) Sliding Window - Double Glazed 4SOLOS EnvTn/10Ar/4SOLOS OEClr 61% 45% 2.7 0.36 0.41 0.13
CAP-029-12 Urban 280(580) Sliding Window - Double Glazed AGG IP Clr 5/8Ar/5 52% 42% 3.4 0.43 0.60 0.13
CAP-029-13 Urban 280(580) Sliding Window - Double Glazed AGG IS Clr 4/10Ar/4 47% 44% 3.5 0.50 0.57 0.13
CAP-029-14 Urban 280(580) Sliding Window - Double Glazed AGG IP Clr 4/10Ar/4 52% 43% 3.3 0.44 0.61 0.13
CAP-030-01 Urban 280(580) Sliding Window - Single Glazed 4Clr 11% 16% 6.5 0.73 0.75 0.13
CAP-030-02 Urban 280(580) Sliding Window - Single Glazed 6SpGy 47% .03% 6.4 0.30 0.07 0.13
CAP-030-03 Urban 280(580) Sliding Window - Single Glazed 638DLam 15% 16% 6.4 0.70 0.75 0.13
CAP-030-04 Urban 280(580) Sliding Window - Single Glazed 6AzTS21 53% 03% 5.7 0.25 0.13 0.13
CAP-030-05 Urban 280(580) Sliding Window - Single Glazed 6.38CPNtl 45% 27% 4.7 0.44 0.50 0.13
CAP-030-06 Urban 280(580) Sliding Window - Single Glazed 638CPGy 47% 27% 4.6 0.43 0.33 0.13
CAP-030-07 Urban 280(580) Sliding Window - Single Glazed 5Gy 30% 09% 6.4 0.53 0.40 0.13
CAP-030-08 Urban 280(580) Sliding Window - Single Glazed 6Gy 33% 07% 6.4 0.50 0.35 0.13
CAP-030-09 Urban 280(580) Sliding Window - Single Glazed 6CLEvoET125_II 56% 16% 4.8 0.27 0.24 0.13
CAP-030-10 Urban 280(580) Sliding Window - Single Glazed 6.38DLamGy 30% 11% 6.3 0.54 0.38 0.13
CAP-030-11 Urban 280(580) Sliding Window - Single Glazed 4ETGy 44% 26% 4.8 0.45 0.43 0.13
CAP-030-12 Urban 280(580) Sliding Window - Single Glazed 6ET 35% 35% 4.6 0.58 0.68 0.13
CAP-030-13 Urban 280(580) Sliding Window - Single Glazed 6ETGy 48% 25% 4.7 0.40 0.34 0.13
CAP-030-14 Urban 280(580) Sliding Window - Single Glazed 6SolT 45% 27% 4.7 0.45 0.53 0.13
CAP-030-15 Urban 280(580) Sliding Window - Single Glazed 6SolEGy 54% 19% 4.7 0.31 0.25 0.13
CAP-031-01 Urban 281(581) Double Hung Window - Single Glazed 4Clr 12% 19% 6.3 0.73 0.76 0.26
CAP-031-02 Urban 281(581) Double Hung Window - Single Glazed 6SpGy 48% .00% 6.2 0.30 0.07 0.26
CAP-031-03 Urban 281(581) Double Hung Window - Single Glazed 6.38DLam 16% 21% 6.1 0.70 0.76 0.26
CAP-031-04 Urban 281(581) Double Hung Window - Single Glazed 6AzTS21 55% 07% 5.4 0.25 0.13 0.26
CAP-031-05 Urban 281(581) Double Hung Window - Single Glazed 6.38CP 46% 31% 4.4 0.45 0.50 0.26
CAP-031-06 Urban 281(581) Double Hung Window - Single Glazed 6.38CPGy 48% 30% 4.4 0.43 0.33 0.26
CAP-031-07 Urban 281(581) Double Hung Window - Single Glazed 4Sn 38% 30% 4.8 0.53 0.58 0.26
CAP-031-08 Urban 281(581) Double Hung Window - Single Glazed 6ET 35% 38% 4.4 0.59 0.69 0.26
CAP-031-09 Urban 281(581) Double Hung Window - Single Glazed 6ETGy 50% 28% 4.4 0.40 0.34 0.26
CAP-031-10 Urban 281(581) Double Hung Window - Single Glazed 6SolT 46% 31% 4.4 0.45 0.54 0.26
CAP-031-11 Urban 281(581) Double Hung Window - Single Glazed 6SolEGy 56% 23% 4.4 0.31 0.25 0.26
CAP-032-01 Urban 282(582) Awning Window - Single Glazed 4Clr 19% 31% 6.6 0.65 0.67 0.08
CAP-032-02 Urban 282(582) Awning Window - Single Glazed 6SpGy 47% 14% 6.5 0.29 0.06 0.08
CAP-032-03 Urban 282(582) Awning Window - Single Glazed 6.38DLam 22% 33% 6.4 0.63 0.66 0.08
CAP-032-04 Urban 282(582) Awning Window - Single Glazed 6AzTS21 53% 19% 5.9 0.24 0.12 0.08
CAP-032-05 Urban 282(582) Awning Window - Single Glazed 6.38CPNtl 48% 44% 4.7 0.40 0.44 0.08
CAP-032-06 Urban 282(582) Awning Window - Single Glazed 6.38CPClr 39% 51% 4.7 0.53 0.61 0.08
CAP-032-07 Urban 282(582) Awning Window - Single Glazed 6.38SxGy 34% 28% 6.3 0.49 0.31 0.08
CAP-032-08 Urban 282(582) Awning Window - Single Glazed 4Sn 40% 41% 5.3 0.48 0.51 0.08
CAP-032-09 Urban 282(582) Awning Window - Single Glazed 6ET 36% 49% 4.9 0.55 0.61 0.08
CAP-032-10 Urban 282(582) Awning Window - Single Glazed 6ETGy 48% 41% 4.9 0.39 0.30 0.08
CAP-032-11 Urban 282(582) Awning Window - Single Glazed 6SolT 45% 43% 4.9 0.43 0.47 0.08
CAP-032-12 Urban 282(582) Awning Window - Single Glazed 6SolEGy 53% 36% 4.9 0.31 0.22 0.08
CAP-034-01 Urban 282(582) Awning Window - Double Glazed 6Clr/6/6Clr 38% 55% 4.4 0.55 0.58 0.08
CAP-034-02 Urban 282(582) Awning Window - Double Glazed 6SpGy/6Clr/6Clr 63% 36% 4.4 0.20 0.06 0.08
CAP-034-03 Urban 282(582) Awning Window - Double Glazed 6.38DLam/6/6.38DLam 38% 55% 4.4 0.55 0.59 0.08
CAP-034-04 Urban 282(582) Awning Window - Double Glazed 6EA/6ClrAr/6Clr 47% 61% 3.7 0.49 0.54 0.08
CAP-034-05 Urban 282(582) Awning Window - Double Glazed 4Clr/10/4Clr 37% 60% 4.1 0.58 0.60 0.08
CAP-034-06 Urban 282(582) Awning Window - Double Glazed 4Gy/10/4Clr 48% 53% 4.1 0.44 0.37 0.08
CAP-034-07 Urban 282(582) Awning Window - Double Glazed 4Clr/10Ar/4Clr 38% 62% 4.0 0.58 0.60 0.08
CAP-034-08 Urban 282(582) Awning Window - Double Glazed 4Gy/10Ar/4Clr 49% 55% 4.0 0.44 0.37 0.08
CAP-034-09 Urban 282(582) Awning Window - Double Glazed 4ET/10/4Clr 46% 62% 3.6 0.50 0.55 0.08
CAP-034-10 Urban 282(582) Awning Window - Double Glazed 4ET/10Ar/4Clr 47% 65% 3.4 0.50 0.55 0.08
CAP-034-11 Urban 282(582) Awning Window - Double Glazed 5Clr/8/5Clr 39% 58% 4.2 0.56 0.59 0.08
CAP-034-14 Urban 282(582) Awning Window - Double Glazed 4SOLOS EnvClr/10Ar/4SOLOS OEClr 51% 65% 3.2 0.47 0.59 0.08
CAP-034-15 Urban 282(582) Awning Window - Double Glazed 4SOLOS EnvTn/10Ar/4SOLOS OEClr 60% 58% 3.2 0.34 0.37 0.08
CAP-034-16 Urban 282(582) Awning Window - Double Glazed AGG IP Clr 4/10Ar/4 52% 64% 3.2 0.45 0.60 0.08
CAP-034-17 Urban 282(582) Awning Window - Double Glazed AGG IP Clr 5/8Ar/5 52% 63% 3.3 0.44 0.59 0.08
CAP-034-18 Urban 282(582) Awning Window - Double Glazed AGG IS Clr 4/10Ar/4 47% 65% 3.4 0.51 0.56 0.08
CAP-036-01 Urban 284L(585) Sliding Door - Single Glazed 4Clr 14% 18% 6.3 0.71 0.74 0.28
CAP-036-02 Urban 284L(585) Sliding Door - Single Glazed 6SpGy 48% .00% 6.2 0.29 0.07 0.28
CAP-036-03 Urban 284L(585) Sliding Door - Single Glazed 6.38DLam 17% 19% 6.2 0.69 0.74 0.28
CAP-036-04 Urban 284L(585) Sliding Door - Single Glazed 6AzTS21 55% 05% 5.5 0.24 0.13 0.28
CAP-036-05 Urban 284L(585) Sliding Door - Single Glazed 5Gy 32% 10% 6.3 0.52 0.39 0.28
CAP-036-06 Urban 284L(585) Sliding Door - Single Glazed 6Gy 34% 08% 6.3 0.49 0.35 0.28
CAP-036-07 Urban 284L(585) Sliding Door - Single Glazed 6CLEvoET125_II 58% 16% 4.7 0.26 0.23 0.28
CAP-036-08 Urban 284L(585) Sliding Door - Single Glazed 6.38DLamGy 31% 12% 6.2 0.53 0.37 0.28
CAP-036-09 Urban 284L(585) Sliding Door - Single Glazed 6.38CP 47% 29% 4.5 0.43 0.49 0.28
CAP-036-10 Urban 284L(585) Sliding Door - Single Glazed 6.38CPGy 48% 28% 4.5 0.42 0.32 0.28
CAP-037-01 Urban 284L(585) Sliding Door - Double Glazed 6Clr/6/6Clr 36% 39% 4.3 0.58 0.63 0.28
CAP-037-02 Urban 284L(585) Sliding Door - Double Glazed 6SpGy/6Clr/6Clr 64% 17% 4.3 0.19 0.06 0.28
CAP-037-03 Urban 284L(585) Sliding Door - Double Glazed 6.38DLam/6/6.38DLam 38% 39% 4.2 0.57 0.64 0.28
CAP-037-04 Urban 284L(585) Sliding Door - Double Glazed 6EA/6ClrAr/6Clr 46% 43% 3.6 0.51 0.59 0.28
CAP-037-07 Urban 284L(585) Sliding Door - Double Glazed 4SOLOS EnvClr/10Ar/4SOLOS OEClr 49% 49% 3.1 0.50 0.65 0.28
CAP-037-08 Urban 284L(585) Sliding Door - Double Glazed 4SOLOS EnvTn/10Ar/4SOLOS OEClr 59% 40% 3.1 0.35 0.40 0.28
CAP-037-09 Urban 284L(585) Sliding Door - Double Glazed AGG IP Clr 4/10Ar/4 47% 48% 3.2 0.52 0.60 0.28
CAP-037-10 Urban 284L(585) Sliding Door - Double Glazed AGG IP Clr 5/8Ar/5 51% 45% 3.2 0.46 0.65 0.28
CAP-037-11 Urban 284L(585) Sliding Door - Double Glazed AGG IS Clr 4/10Ar/4 45% 48% 3.3 0.53 0.60 0.28
CAP-040-01 Capral 400 Narrowline (Residential Size) - Single Glazed 6Clr 14% 21% 6.1 0.72 0.76 0.04
CAP-040-07 Capral 400 Narrowline (Residential Size) - Single Glazed 6Gn 32% 13% 6.1 0.53 0.67 0.04
CAP-040-08 Capral 400 Narrowline (Residential Size) - Single Glazed 6Gy 34% 12% 6.1 0.50 0.38 0.04
CAP-040-09 Capral 400 Narrowline (Residential Size) - Single Glazed 6Bz 31% 14% 6.1 0.54 0.44 0.04
CAP-040-10 Capral 400 Narrowline (Residential Size) - Single Glazed 6AB 38% 09% 6.1 0.45 0.45 0.04
CAP-040-11 Capral 400 Narrowline (Residential Size) - Single Glazed 6EG 38% 09% 6.1 0.45 0.57 0.04
CAP-040-03 Capral 400 Narrowline (Residential Size) - Single Glazed 6.38Sx 16% 21% 6.1 0.70 0.77 0.04
CAP-040-04 Capral 400 Narrowline (Residential Size) - Single Glazed 6EA 34% 40% 4.3 0.61 0.71 0.04
CAP-040-05 Capral 400 Narrowline (Residential Size) - Single Glazed 6AzTS21 55% 07% 5.4 0.25 0.13 0.04
CAP-040-12 Capral 400 Narrowline (Residential Size) - Single Glazed 6EcAEG 55% 22% 4.5 0.32 0.41 0.04
CAP-040-13 Capral 400 Narrowline (Residential Size) - Single Glazed 6EcAd 39% 34% 4.5 0.54 0.58 0.04
CAP-040-14 Capral 400 Narrowline (Residential Size) - Single Glazed 6cABG 49% 27% 4.5 0.40 0.49 0.04
CAP-040-15 Capral 400 Narrowline (Residential Size) - Single Glazed 6EcAGy 52% 25% 4.5 0.36 0.28 0.04
CAP-040-16 Capral 400 Narrowline (Residential Size) - Single Glazed 6EcABz 49% 27% 4.5 0.40 0.33 0.04
CAP-040-17 Capral 400 Narrowline (Residential Size) - Single Glazed 6EcAAB 55% 22% 4.5 0.32 0.34 0.04
CAP-040-06 Capral 400 Narrowline (Residential Size) - Single Glazed 6.38CPNtl 47% 32% 4.3 0.45 0.51 0.04
CAP-040-18 Capral 400 Narrowline (Residential Size) - Single Glazed 6.38CP Gn 47% 32% 4.3 0.44 0.61 0.04
CAP-040-19 Capral 400 Narrowline (Residential Size) - Single Glazed 6.38CP Gy 48% 31% 4.3 0.43 0.34 0.04
CAP-040-20 Capral 400 Narrowline (Residential Size) - Single Glazed 6.38CP Clr 35% 39% 4.3 0.60 0.71 0.04
CAP-040-23 Capral 400 Narrowline (Residential Size) - Single Glazed 6.38DLam 15% 21% 6.1 0.71 0.77 0.04
CAP-040-24 Capral 400 Narrowline (Residential Size) - Single Glazed 6.38DLamGy 31% 15% 6.0 0.55 0.39 0.04
CAP-040-21 Capral 400 Narrowline (Residential Size) - Single Glazed 8.38CP Gy 54% 26% 4.3 0.34 0.32 0.04
CAP-040-22 Capral 400 Narrowline (Residential Size) - Single Glazed 8.38CP SpGn 56% 24% 4.3 0.31 0.42 0.04
CAP-040-25 Capral 400 Narrowline (Residential Size) - Single Glazed 8.38SxLam 20% 21% 6.0 0.67 0.75 0.04
CAP-040-28 Capral 400 Narrowline (Residential Size) - Single Glazed 8.76SEGy 57% 24% 4.3 0.30 0.30 0.04
CAP-040-26 Capral 400 Narrowline (Residential Size) - Single Glazed 10.38DLam 20% 21% 6.0 0.67 0.76 0.04
CAP-040-27 Capral 400 Narrowline (Residential Size) - Single Glazed 10.38SnClr 43% 30% 4.6 0.48 0.57 0.04
CAP-040-29 Capral 400 Narrowline (Residential Size) - Single Glazed 10.38CPClr 39% 39% 4.2 0.56 0.69 0.04
CAP-040-30 Capral 400 Narrowline (Residential Size) - Single Glazed 8.76ESITOClr 46% 34% 4.2 0.47 0.65 0.04
CAP-040-31 Capral 400 Narrowline (Residential Size) - Single Glazed 6TS30 48% 08% 5.7 0.33 0.25 0.04
CAP-040-32 Capral 400 Narrowline (Residential Size) - Single Glazed 8.76ESITOGy 57% 24% 4.3 0.30 0.30 0.04
