Certified Product List - Residential

2024 WERS Certified Products Directory - AFRC

NOTES
1.These results are not for public reference can only be used by financial WERS members only.
2.The use of these results requires manufacture validation through the AWA Accreditation Scheme.
3.Uw is the whole window U-value
4.SHGCw is the whole window solar heat gain coefficient
5.Tvw is the whole window visible (light) transmittance
6.Percentage improvement figures are compared with using base-case Generic Window 1 (3mm clear in standard aluminium frame)
7.A negative percentage improvement figure indicates performance worse than the base-case window
8.A positive percentage improvement figure indicates performance better than the base-case window
9.Maximum air infiltration is 5.0L/s.m2 at a positive pressure difference of 75 Pa as measured according to AS 2047
10.Static performance (Uw SHGCw Tvw Tdw) calculated using Window 7.4 and Therm 7.4 software (LBNL), 1999-2016
11.Annual energy performance (stars and % improvements) calculated using Nationwide House Energy Rating Software (AccuRate) according to procedures of WERS 2008.
12.Results disclosed at Australian Fenestration Rating Council (AFRC) regulations.
13. Products performance is based on products excluding reveals unless “with In-Line Reveal” is included in the product description.
14. Results marked as “with In-Line Reveal” can only be (claimed/used/certified/used for marketing and compliance) when designed, tested, sold, installed and warranted with the reveal in situ. Products that do not include the reveal must revert to the performance excluding the in-line reveal. Please contact the window manufacturer or WERS for further details.
15. Products with description such as "Embedded Frame" or "Embedded Sill" are modelled as per the embedment technique that is labelled in the frame description. Results (claimed/used/certified/used for marketing and compliance) must be of the same embedment technique as description and cannot be used in lieu of any other frame within same product suite. Please contact window manufacturer or WERS for further details.

Brightside Windows & Doors

Generate CSV
Window ID Frame Glazing Cooling Stars Heating Stars Cool% Heat% Uw SHGCw Tvw Air Inf
WID-006-01 Horizon Sliding Window - Single Glazed 4Clr 10% 18% 6.4 0.74 0.77 3.25
WID-006-03 Horizon Sliding Window - Single Glazed 5Gy 30% 09% 6.4 0.54 0.43 3.25
WID-006-04 Horizon Sliding Window - Single Glazed 6.38CPNtl 46% 30% 4.5 0.45 0.51 3.25
WID-006-13 Horizon Sliding Window - Single Glazed 6SGClr 32% 38% 4.5 0.62 0.71 3.25
WID-006-14 Horizon Sliding Window - Single Glazed 6SGNtl 45% 30% 4.5 0.46 0.52 3.25
WID-006-15 Horizon Sliding Window - Single Glazed 6SP50Gy 53% 21% 4.7 0.33 0.26 3.25
WID-006-17 Horizon Sliding Window - Single Glazed 6.38ClrLam 14% 18% 6.3 0.71 0.76 3.25
WID-006-18 Horizon Sliding Window - Single Glazed 5mm Clear 13% 17% 6.4 0.72 0.76 3.25
WID-006-19 Horizon Sliding Window - Double Glazed 4Clr/6/4Clr 34% 38% 4.4 0.60 0.63 3.25
WID-003-03 HORIZON Double Hung Window - Single Glazed 5Gy 31% 12% 6.2 0.53 0.42 1.48
WID-003-04 HORIZON Double Hung Window - Single Glazed 6.38CPNtl 47% 32% 4.3 0.44 0.50 1.48
WID-003-13 HORIZON Double Hung Window - Single Glazed 6SGClr 34% 37% 4.5 0.60 0.69 1.48
WID-003-14 HORIZON Double Hung Window - Single Glazed 6SGNtl 45% 30% 4.5 0.46 0.51 1.48
WID-003-15 HORIZON Double Hung Window - Single Glazed 6SP50Gy 55% 24% 4.4 0.32 0.25 1.48
WID-003-17 HORIZON Double Hung Window - Single Glazed 6.38ClrLam 16% 21% 6.1 0.70 0.75 1.48
WID-003-18 HORIZON Double Hung Window - Single Glazed 5Clr 15% 20% 6.2 0.71 0.75 1.48
WID-003-19 HORIZON Double Hung Window - Single Glazed 4Clr 13% 20% 6.2 0.73 0.75 1.48
WID-005-01 HORIZON Sliding Door - Single Glazed 4Clr 13% 19% 6.3 0.72 0.75 0.32
WID-005-03 HORIZON Sliding Door - Single Glazed 5Gy 32% 11% 6.2 0.52 0.42 0.32
WID-005-04 HORIZON Sliding Door - Single Glazed 6.38CPNtl 48% 30% 4.4 0.43 0.49 0.32
WID-005-13 HORIZON Sliding Door - Single Glazed 6SGClr 33% 35% 4.7 0.60 0.69 0.32
WID-005-14 HORIZON Sliding Door - Single Glazed 6SGNtl 47% 21% 5.0 0.40 0.44 0.32
WID-005-22 HORIZON Sliding Door - Single Glazed 6SP50Gy 54% 20% 4.7 0.32 0.25 0.32
WID-005-15 HORIZON Sliding Door - Double Glazed 4Clr/6/4Clr 32% 42% 4.2 0.64 0.68 0.32
WID-005-16 HORIZON Sliding Door - Double Glazed 4Clr/6/4ETClr 38% 47% 3.7 0.60 0.64 0.32
WID-005-17 HORIZON Sliding Door - Double Glazed 5Clr/6/5Clr 35% 42% 4.1 0.61 0.67 0.32
WID-005-18 HORIZON Sliding Door - Double Glazed 5Clr/6/5ETClr 40% 45% 3.7 0.57 0.62 0.32
WID-005-19 HORIZON Sliding Door - Double Glazed 4Clr/12/4Clr 34% 47% 3.8 0.64 0.68 0.32
WID-005-20 HORIZON Sliding Door - Double Glazed 4Clr/12/4ETClr 39% 53% 3.2 0.61 0.64 0.32
WID-005-21 HORIZON Sliding Door - Double Glazed 6Clr/6/6.38CPNtl 52% 42% 3.4 0.44 0.44 0.32
WID-002-01 HORIZON Bi-fold Door - Single Glazed 4Clr 24% 17% 6.1 0.62 0.64 0.47
WID-002-03 HORIZON Bi-fold Door - Single Glazed 5Gy 37% 10% 6.1 0.46 0.36 0.47
WID-002-04 HORIZON Bi-fold Door - Single Glazed 6.38CPNtl 50% 26% 4.5 0.38 0.42 0.47
WID-002-13 HORIZON Bi-fold Door - Single Glazed 6SGClr 39% 30% 4.8 0.52 0.58 0.47
WID-002-14 HORIZON Bi-fold Door - Single Glazed 6SGNtl 48% 23% 4.8 0.39 0.43 0.47
WID-002-15 HORIZON Bi-fold Door - Single Glazed 6SP50Gy 56% 16% 4.8 0.28 0.21 0.47
WID-002-17 HORIZON Bi-fold Door - Single Glazed 6.38Clr Lam 26% 16% 6.1 0.60 0.63 0.47
WID-002-18 HORIZON Bi-fold Door - Single Glazed 5Clr 25% 17% 6.1 0.61 0.63 0.47
WID-004-01 HORIZON Entry Frame/Door - Single Glazed 4Clr 27% 19% 5.9 0.60 0.62 1.97
WID-004-03 HORIZON Entry Frame/Door - Single Glazed 5Gy 40% 11% 5.9 0.44 0.35 1.97
WID-004-04 HORIZON Entry Frame/Door - Single Glazed 6.38CPNtl 52% 28% 4.3 0.37 0.41 1.97
WID-004-13 HORIZON Entry Frame/Door - Single Glazed 6SGClr 41% 31% 4.6 0.50 0.57 1.97
WID-004-14 HORIZON Entry Frame/Door - Single Glazed 6SGNtl 50% 25% 4.6 0.38 0.42 1.97
WID-004-15 HORIZON Entry Frame/Door - Single Glazed 6SP50Gy 57% 18% 4.6 0.27 0.21 1.97
WID-004-17 HORIZON Entry Frame/Door - Single Glazed 6.38ClrLam 29% 20% 5.8 0.58 0.62 1.97
WID-004-18 HORIZON Entry Frame/Door - Single Glazed 5Clr 28% 19% 5.9 0.59 0.61 1.97
WID-007-01 PARAGON Entry Door Open In - Single Glazed 5Clr 30% 17% 5.9 0.56 0.58 0.57
WID-007-02 PARAGON Entry Door Open In - Single Glazed 5Gy 43% 09% 5.9 0.39 0.48 0.57
WID-007-04 PARAGON Entry Door Open In - Double Glazed 6.38CPNtl 53% 25% 4.4 0.35 0.38 0.57
WID-007-13 PARAGON Entry Door Open In - Single Glazed 6SGClr 42% 29% 4.7 0.48 0.53 0.57
WID-007-14 PARAGON Entry Door Open In - Single Glazed 6SGNtl 51% 22% 4.7 0.36 0.39 0.57
WID-007-15 PARAGON Entry Door Open In - Single Glazed 6SP50Gy 58% 16% 4.7 0.26 0.19 0.57
WID-007-21 PARAGON Entry Door Open In - Single Glazed 6.38ClrLam 31% 19% 5.8 0.56 0.59 0.57
WID-007-05 PARAGON Entry Door Open In - Double Glazed 4Clr/6/4Clr 43% 35% 4.3 0.50 0.52 0.57
WID-007-06 PARAGON Entry Door Open In - Double Glazed 4Clr/6/4EV 48% 37% 3.9 0.46 0.48 0.57
WID-007-07 PARAGON Entry Door Open In - Double Glazed 5Clr/6/5Clr 44% 34% 4.3 0.48 0.51 0.57
WID-007-08 PARAGON Entry Door Open In - Double Glazed 5Clr/6/5EV 49% 37% 3.9 0.45 0.48 0.57
WID-007-09 PARAGON Entry Door Open In - Double Glazed 4Clr/12/4Clr 45% 36% 4.1 0.48 0.50 0.57
WID-007-10 PARAGON Entry Door Open In - Double Glazed 4Clr/12/4EV 50% 40% 3.6 0.45 0.46 0.57
WID-007-11 PARAGON Entry Door Open In - Double Glazed 5Clr/12/5Clr 46% 36% 4.1 0.47 0.49 0.57
WID-007-12 PARAGON Entry Door Open In - Double Glazed 5Clr/12/5EV 51% 40% 3.6 0.44 0.46 0.57
WID-007-17 PARAGON Entry Door Open In - Double Glazed 4Clr/12/4ETClr 49% 41% 3.6 0.47 0.48 0.57
WID-007-18 PARAGON Entry Door Open In - Double Glazed 6Clr/12Ar/6Clr 47% 38% 3.9 0.47 0.50 0.57
WID-007-19 PARAGON Entry Door Open In - Double Glazed 6Clr/12Ar/6ETClr 51% 44% 3.3 0.45 0.46 0.57
WID-007-20 PARAGON Entry Door Open In - Double Glazed 6ETClr/12Ar/6ETClr 55% 41% 3.3 0.40 0.43 0.57
WID-009-01 Paragon Awning Window - Single Glazed 5Clr 30% 16% 7.1 0.49 0.47 0.3
WID-009-02 Paragon Awning Window - Single Glazed 5Gy 39% 09% 7.1 0.36 0.39 0.3
WID-009-04 Paragon Awning Window - Single Glazed 6.38CPNtl 47% 23% 6.0 0.33 0.31 0.3
WID-009-13 Paragon Awning Window - Single Glazed 6SGClr 42% 32% 5.7 0.42 0.44 0.3
WID-009-14 Paragon Awning Window - Single Glazed 6SGNtl 48% 27% 5.7 0.33 0.32 0.3
WID-009-17 Paragon Awning Window - Single Glazed 6SP50Gy 53% 22% 5.7 0.25 0.16 0.3
WID-009-22 Paragon Awning Window - Single Glazed 6.38ClrLam 33% 22% 6.7 0.48 0.47 0.3
WID-009-05 Paragon Awning Window - Double Glazed 4Clr/6/4Clr 41% 41% 5.2 0.46 0.45 0.3
WID-009-06 Paragon Awning Window - Double Glazed 4Clr/6/4EV 45% 43% 4.9 0.43 0.41 0.3
WID-009-07 Paragon Awning Window - Double Glazed 5Clr/6/5Clr 43% 40% 5.2 0.44 0.44 0.3
WID-009-08 Paragon Awning Window - Double Glazed 5Clr/6/5EV 46% 42% 4.9 0.41 0.41 0.3
WID-009-09 Paragon Awning Window - Double Glazed 4Clr/12/4Clr 43% 41% 5.1 0.44 0.42 0.3
WID-009-10 Paragon Awning Window - Double Glazed 4Clr/12/4EV 47% 43% 4.8 0.41 0.39 0.3
WID-009-11 Paragon Awning Window - Double Glazed 5Clr/12/5Clr 45% 40% 5.1 0.42 0.41 0.3
WID-009-12 Paragon Awning Window - Double Glazed 5Clr/12/5EV 48% 43% 4.8 0.40 0.38 0.3
WID-009-15 Paragon Awning Window - Double Glazed 6ETClr/12/6Clr 50% 42% 4.7 0.37 0.38 0.3
WID-009-16 Paragon Awning Window - Double Glazed 4ETClr/12/4Clr 48% 43% 4.8 0.40 0.39 0.3
WID-009-19 Paragon Awning Window - Double Glazed 6Clr/12Ar/6Clr 45% 41% 5.0 0.42 0.41 0.3
WID-009-20 Paragon Awning Window - Double Glazed 6Clr/12Ar/6ETClr 49% 45% 4.6 0.40 0.38 0.3
WID-009-21 Paragon Awning Window - Double Glazed 6ETClr/12Ar/6ETClr 52% 44% 4.5 0.36 0.35 0.3
WID-008-01 Paragon Bi-Fold Door - Single Glazed 5Clr 27% 17% 6.0 0.59 0.61 0.38
WID-008-02 Paragon Bi-Fold Door - Single Glazed 5Gy 41% 08% 6.0 0.41 0.50 0.38
WID-008-04 Paragon Bi-Fold Door - Single Glazed 6.38CPNtl 51% 25% 4.5 0.37 0.40 0.38
WID-008-13 Paragon Bi-Fold Door - Single Glazed 6SGClr 40% 29% 4.8 0.50 0.56 0.38
WID-008-14 Paragon Bi-Fold Door - Single Glazed 6SGNtl 49% 22% 4.8 0.38 0.41 0.38
WID-008-17 Paragon Bi-Fold Door - Single Glazed 6SP50Gy 56% 16% 4.8 0.27 0.20 0.38
WID-008-19 Paragon Bi-Fold Door - Single Glazed 6.38ClrLam 29% 16% 6.0 0.57 0.61 0.38
WID-008-05 Paragon Bi-Fold Door - Double Glazed 4Clr/6/4Clr 41% 35% 4.4 0.52 0.54 0.38
WID-008-06 Paragon Bi-Fold Door - Double Glazed 4Clr/6/4EV 46% 37% 4.0 0.48 0.49 0.38
WID-008-07 Paragon Bi-Fold Door - Double Glazed 5Clr/6/5Clr 43% 35% 4.3 0.50 0.53 0.38
WID-008-08 Paragon Bi-Fold Door - Double Glazed 5Clr/6/5EV 47% 37% 4.0 0.47 0.49 0.38
WID-008-09 Paragon Bi-Fold Door - Double Glazed 4Clr/12/4Clr 43% 36% 4.2 0.50 0.52 0.38
WID-008-10 Paragon Bi-Fold Door - Double Glazed 4Clr/12/4EV 48% 40% 3.7 0.47 0.48 0.38
WID-008-11 Paragon Bi-Fold Door - Double Glazed 5Clr/12/5Clr 45% 37% 4.1 0.49 0.51 0.38
WID-008-12 Paragon Bi-Fold Door - Double Glazed 5Clr/12/5EV 49% 40% 3.7 0.46 0.48 0.38
WID-008-15 Paragon Bi-Fold Door - Double Glazed 6ETClr/12/6Clr 52% 38% 3.7 0.42 0.47 0.38
WID-008-16 Paragon Bi-Fold Door - Double Glazed 4ETClr/12/4Clr 48% 39% 3.8 0.46 0.49 0.38
WID-010-01 Paragon 2 Lite Sliding Door - Single Glazed 5Clr 23% 14% 6.3 0.62 0.65 0.23
WID-010-02 Paragon 2 Lite Sliding Door - Single Glazed 5Gy 38% 05% 6.3 0.43 0.53 0.23
WID-010-04 Paragon 2 Lite Sliding Door - Single Glazed 6.38CPNtl 50% 23% 4.7 0.38 0.43 0.23
WID-010-13 Paragon 2 Lite Sliding Door - Single Glazed 6SGClr 38% 29% 4.9 0.53 0.60 0.23
WID-010-14 Paragon 2 Lite Sliding Door - Single Glazed 6SGNtl 47% 21% 5.0 0.40 0.44 0.23
WID-010-17 Paragon 2 Lite Sliding Door - Single Glazed 6SP50Gy 55% 14% 5.0 0.28 0.22 0.23
WID-010-22 Paragon 2 Lite Sliding Door - Single Glazed 6.38ClrLam 25% 15% 6.2 0.61 0.65 0.23
WID-010-05 Paragon 2 Lite Sliding Door - Double Glazed 4Clr/6/4Clr 39% 34% 4.5 0.54 0.58 0.23
WID-010-06 Paragon 2 Lite Sliding Door - Double Glazed 4Clr/6/4EV 44% 37% 4.1 0.50 0.53 0.23
WID-010-07 Paragon 2 Lite Sliding Door - Double Glazed 5Clr/6/5Clr 40% 34% 4.5 0.53 0.57 0.23
WID-010-08 Paragon 2 Lite Sliding Door - Double Glazed 5Clr/6/5EV 44% 37% 4.1 0.50 0.53 0.23
WID-010-09 Paragon 2 Lite Sliding Door - Double Glazed 4Clr/12/4Clr 41% 36% 4.3 0.53 0.56 0.23
WID-010-10 Paragon 2 Lite Sliding Door - Double Glazed 4Clr/12/4EV 46% 42% 3.7 0.50 0.51 0.23
WID-010-11 Paragon 2 Lite Sliding Door - Double Glazed 5Clr/12/5Clr 42% 37% 4.2 0.52 0.55 0.23
WID-010-12 Paragon 2 Lite Sliding Door - Double Glazed 5Clr/12/5EV 47% 41% 3.7 0.49 0.51 0.23
WID-010-15 Paragon 2 Lite Sliding Door - Double Glazed 6ETClr/12/6Clr 49% 41% 3.6 0.46 0.53 0.23
WID-010-16 Paragon 2 Lite Sliding Door - Double Glazed 4ETClr/12/4Clr 45% 42% 3.7 0.51 0.55 0.23
WID-010-19 Paragon 2 Lite Sliding Door - Double Glazed 6Clr/12Ar/6Clr 42% 40% 4.0 0.53 0.56 0.23
WID-010-20 Paragon 2 Lite Sliding Door - Double Glazed 6Clr/12Ar/6ETClr 47% 44% 3.5 0.50 0.52 0.23
WID-010-21 Paragon 2 Lite Sliding Door - Double Glazed 6ETClr/12Ar/6ETClr 52% 42% 3.4 0.44 0.49 0.23
WID-011-01 Paragon 3 Lite Sliding Stacker Door - Single Glazed 5Clr 22% 15% 6.3 0.63 0.65 0.39
WID-011-02 Paragon 3 Lite Sliding Stacker Door - Single Glazed 5Gy 38% 06% 6.3 0.44 0.53 0.39
WID-011-04 Paragon 3 Lite Sliding Stacker Door - Single Glazed 6.38CPNtl 49% 24% 4.7 0.39 0.43 0.39
WID-011-13 Paragon 3 Lite Sliding Stacker Door - Single Glazed 6SGClr 37% 28% 5.0 0.53 0.60 0.39
WID-011-14 Paragon 3 Lite Sliding Stacker Door - Single Glazed 6SGNtl 47% 21% 5.0 0.40 0.44 0.39
WID-011-17 Paragon 3 Lite Sliding Stacker Door - Single Glazed 6SP50Gy 54% 14% 5.0 0.29 0.22 0.39
WID-011-19 Paragon 3 Lite Sliding Stacker Door - Single Glazed 6.38ClrLam 25% 15% 6.2 0.61 0.65 0.39
WID-011-05 Paragon 3 Lite Sliding Stacker Door - Double Glazed 4Clr/6/4Clr 39% 34% 4.5 0.54 0.58 0.39
WID-011-06 Paragon 3 Lite Sliding Stacker Door - Double Glazed 4Clr/6/4EV 53% 30% 4.1 0.37 0.33 0.39
WID-011-07 Paragon 3 Lite Sliding Stacker Door - Double Glazed 5Clr/6/5Clr 39% 34% 4.5 0.54 0.57 0.39
WID-011-08 Paragon 3 Lite Sliding Stacker Door - Double Glazed 5Clr/6/5EV 44% 37% 4.1 0.50 0.53 0.39
WID-011-09 Paragon 3 Lite Sliding Stacker Door - Double Glazed 4Clr/12/4Clr 40% 37% 4.3 0.54 0.56 0.39
WID-011-10 Paragon 3 Lite Sliding Stacker Door - Double Glazed 4Clr/12/4EV 46% 42% 3.7 0.50 0.51 0.39
WID-011-11 Paragon 3 Lite Sliding Stacker Door - Double Glazed 5Clr/12/5Clr 42% 37% 4.2 0.52 0.55 0.39
WID-011-12 Paragon 3 Lite Sliding Stacker Door - Double Glazed 5Clr/12/5EV 47% 41% 3.7 0.49 0.51 0.39
WID-011-15 Paragon 3 Lite Sliding Stacker Door - Double Glazed 6ETClr/12/6Clr 49% 41% 3.6 0.47 0.53 0.39
WID-011-16 Paragon 3 Lite Sliding Stacker Door - Double Glazed 4ETClr/12/4Clr 45% 42% 3.7 0.51 0.55 0.39
WID-012-01 HORIZON Awning Window - Single Glazed 5Clr 23% 36% 6.2 0.63 0.64 0.13
WID-012-02 HORIZON Awning Window - Single Glazed 5Gy 36% 28% 6.2 0.47 0.34 0.13
WID-012-03 HORIZON Awning Window - Single Glazed 5SpGn 39% 26% 6.2 0.43 0.51 0.13
WID-012-04 HORIZON Awning Window - Single Glazed 4Clr 22% 36% 6.2 0.64 0.65 0.13
WID-012-05 HORIZON Awning Window - Single Glazed 6ETClr 38% 51% 4.7 0.54 0.60 0.13
WID-012-06 HORIZON Awning Window - Single Glazed 6SGNtl 47% 45% 4.7 0.41 0.44 0.13
WID-012-07 HORIZON Awning Window - Single Glazed 638CPClr 40% 52% 4.6 0.52 0.60 0.13
WID-012-08 HORIZON Awning Window - Single Glazed 638CPNtl 49% 45% 4.6 0.40 0.43 0.13
WID-012-09 HORIZON Awning Window - Single Glazed 6SP50Gy 56% 38% 4.7 0.29 0.22 0.13
WID-012-11 HORIZON Awning Window - Single Glazed 6SGClr 37% 50% 4.8 0.54 0.60 0.13
WID-012-12 HORIZON Awning Window - Single Glazed 6.38ClrLam 24% 35% 6.2 0.62 0.65 0.13
WID-013-01 HORIZON Awning Window - Double Glazed 4Clr/12/4Clr 40% 62% 3.9 0.56 0.57 0.13
WID-013-02 HORIZON Awning Window - Double Glazed 4Clr/12/4ETClr 45% 66% 3.4 0.53 0.54 0.13
WID-013-03 HORIZON Awning Window - Double Glazed 6Clr/6/638CPNtl 49% 58% 3.8 0.45 0.37 0.13
WID-013-04 HORIZON Awning Window - Double Glazed 5Clr/6/5Clr 40% 57% 4.2 0.54 0.57 0.13
WID-013-05 HORIZON Awning Window - Double Glazed 5Clr/6/5ETClr 45% 60% 3.8 0.50 0.53 0.13
WID-013-06 HORIZON Awning Window - Double Glazed 4Clr/6/4Clr 39% 58% 4.2 0.56 0.57 0.13
WID-013-07 HORIZON Awning Window - Double Glazed 4Clr/6/4ETClr 43% 60% 3.9 0.53 0.54 0.13
WID-013-08 HORIZON Awning Window - Double Glazed 6Clr/6/6ETClr 49% 61% 3.6 0.47 0.52 0.13
WID-014-01 Horizon Stacking Sliding Door - Single Glazed 6.38ClrLam 17% 20% 6.1 0.69 0.74 0.9
WID-014-02 Horizon Stacking Sliding Door - Single Glazed 6.38CPNtl 47% 30% 4.4 0.44 0.49 0.9
WID-014-03 Horizon Stacking Sliding Door - Single Glazed 6SGClr 34% 38% 4.4 0.60 0.68 0.9
WID-014-04 Horizon Stacking Sliding Door - Single Glazed 6SGNtl 46% 31% 4.4 0.45 0.50 0.9
WID-014-05 Horizon Stacking Sliding Door - Single Glazed 6SolTGy 56% 23% 4.4 0.31 0.25 0.9
WID-014-07 Horizon Stacking Sliding Door - Single Glazed 5Clr 16% 19% 6.2 0.70 0.74 0.9
WID-014-08 Horizon Stacking Sliding Door - Single Glazed 5Gy 32% 11% 6.2 0.52 0.39 0.9
WID-014-09 Horizon Stacking Sliding Door - Single Glazed 4Clr 14% 20% 6.2 0.72 0.74 0.9
WID-015-01 Horizon Stacking Sliding Door - Double Glazed 4Clr/6/4Clr 32% 42% 4.2 0.64 0.67 0.9
WID-015-02 Horizon Stacking Sliding Door - Double Glazed 4Clr/12/4Clr 34% 47% 3.8 0.64 0.67 0.9
WID-018-01 Paragon Sliding Window - Single Glazed 6.38ClrLam 28% 08% 6.5 0.55 0.57 0.23
WID-018-02 Paragon Sliding Window - Single Glazed 6.38CPNtl 48% 16% 5.2 0.36 0.38 0.23
WID-018-03 Paragon Sliding Window - Single Glazed 6SGClr 40% 23% 5.2 0.48 0.52 0.23
WID-018-04 Paragon Sliding Window - Single Glazed 6SGNtl 48% 16% 5.2 0.36 0.38 0.23
WID-018-05 Paragon Sliding Window - Single Glazed 6SolTGy 55% 10% 5.2 0.26 0.19 0.23
WID-018-07 Paragon Sliding Window - Single Glazed 5Gy 38% 02% 6.5 0.42 0.30 0.23
WID-019-01 Paragon Sliding Window - Double Glazed 4Clr/12/4Clr 41% 31% 4.6 0.50 0.50 0.23
WID-019-02 Paragon Sliding Window - Double Glazed 4Clr/12/4ETClr 46% 34% 4.2 0.47 0.47 0.23
WID-019-03 Paragon Sliding Window - Double Glazed 4Clr/6/4Clr 40% 27% 4.9 0.50 0.50 0.23
WID-020-01 Paragon Fixed Window - Single Glazed 6.38ClrLam 15% 23% 6.0 0.72 0.78 0
WID-020-02 Paragon Fixed Window - Single Glazed 6.38CPNtl 46% 33% 4.3 0.46 0.51 0
WID-020-03 Paragon Fixed Window - Single Glazed 6SGClr 33% 40% 4.3 0.62 0.71 0
WID-020-04 Paragon Fixed Window - Single Glazed 6SGNtl 45% 33% 4.3 0.47 0.52 0
WID-020-05 Paragon Fixed Window - Single Glazed 6SolTGy 55% 25% 4.3 0.32 0.26 0
WID-020-06 Paragon Fixed Window - Single Glazed 6ETSpGn 53% 27% 4.3 0.36 0.53 0
WID-020-07 Paragon Fixed Window - Single Glazed 5Gy 31% 14% 6.1 0.54 0.41 0
WID-021-01 Paragon Fixed Window - Double Glazed 4Clr/6/4Clr 33% 43% 4.1 0.63 0.66 0
WID-021-02 Paragon Fixed Window - Double Glazed 4Clr/12/4Clr 34% 47% 3.8 0.63 0.66 0
WID-021-03 Paragon Fixed Window - Double Glazed 4Clr/12/4ETClr 41% 53% 3.1 0.60 0.62 0
WID-022-01 ASCEND Awning Window - Single Glazed 6.38CPClr 42% 50% 4.6 0.49 0.54 0.22
WID-022-02 ASCEND Awning Window - Single Glazed 6.38Clr 32% 37% 5.8 0.54 0.57 0.22
WID-022-03 ASCEND Awning Window - Single Glazed 6SP50Gy 46% 29% 5.7 0.36 0.20 0.22
WID-022-04 ASCEND Awning Window - Single Glazed 6ETSpGn 55% 40% 4.6 0.31 0.40 0.22
WID-022-05 ASCEND Awning Window - Single Glazed 6SGClr 41% 51% 4.6 0.50 0.54 0.22
WID-022-06 ASCEND Awning Window - Single Glazed 6SGNtl 49% 45% 4.6 0.39 0.40 0.22
WID-022-07 ASCEND Awning Window - Single Glazed 5Gy 40% 31% 5.9 0.44 0.31 0.22
WID-022-08 ASCEND Awning Window - Single Glazed 5SpGn 38% 32% 5.9 0.46 0.51 0.22
WID-022-09 ASCEND Awning Window - Single Glazed 5Clr 29% 38% 5.9 0.58 0.58 0.22
WID-023-01 ASCEND Awning Window - Double Glazed 6ETClr/12Ar/6ETClr 56% 66% 2.9 0.42 0.45 0.22
WID-023-02 ASCEND Awning Window - Double Glazed 6ETClr/12Ar/6Clr 54% 65% 3.0 0.43 0.48 0.22
WID-023-03 ASCEND Awning Window - Double Glazed 6Clr/12Ar/6ETClr 51% 68% 3.0 0.47 0.48 0.22
WID-023-04 ASCEND Awning Window - Double Glazed 6Clr/12Ar/6Clr 48% 63% 3.5 0.49 0.52 0.22
WID-023-06 ASCEND Awning Window - Double Glazed 5Clr/12Ar/5Clr 46% 62% 3.6 0.50 0.52 0.22
WID-023-07 ASCEND Awning Window - Double Glazed 4ETClr/12Ar/4Clr 51% 68% 3.0 0.47 0.50 0.22
WID-023-08 ASCEND Awning Window - Double Glazed 4Clr/12Ar/4Clr 45% 63% 3.6 0.52 0.53 0.22
WID-023-11 ASCEND Awning Window - Double Glazed 5Clr/6Ar/5Clr 45% 60% 3.8 0.50 0.52 0.22
WID-023-12 ASCEND Awning Window - Double Glazed 4Clr/6Ar/4Clr 44% 61% 3.8 0.52 0.53 0.22
WID-024-01 ASCEND FORTY Awning Window - Single Glazed 6.38CPClr 38% 35% 5.7 0.47 0.50 0.27
WID-024-02 ASCEND FORTY Awning Window - Single Glazed 6.38Clr 29% 24% 6.7 0.53 0.53 0.27
WID-024-03 ASCEND FORTY Awning Window - Single Glazed 6SP50Gy 42% 14% 6.7 0.35 0.18 0.27
WID-024-04 ASCEND FORTY Awning Window - Single Glazed 6ETSpGn 50% 25% 5.7 0.30 0.37 0.27
WID-024-05 ASCEND FORTY Awning Window - Single Glazed 6SGClr 38% 36% 5.7 0.48 0.50 0.27
WID-024-06 ASCEND FORTY Awning Window - Single Glazed 6SGNtl 45% 30% 5.7 0.38 0.37 0.27
WID-024-07 ASCEND FORTY Awning Window - Single Glazed 5Gy 36% 17% 6.8 0.43 0.29 0.27
WID-024-08 ASCEND FORTY Awning Window - Single Glazed 5SpGn 35% 18% 6.8 0.44 0.48 0.27
WID-024-09 ASCEND FORTY Awning Window - Single Glazed 5Clr 27% 24% 6.8 0.55 0.54 0.27
WID-025-01 Aluminium Semi Commercial ASCEND FORTY Awning Window - Double Glazed 6ETClr/12Ar/6ETClr 51% 51% 4.1 0.40 0.41 0.27
WID-025-02 Aluminium Semi Commercial ASCEND FORTY Awning Window - Double Glazed 6ETClr/12Ar/6Clr 49% 51% 4.2 0.42 0.44 0.27
WID-025-03 Aluminium Semi Commercial ASCEND FORTY Awning Window - Double Glazed 6Clr/12Ar/6ETClr 47% 53% 4.2 0.45 0.44 0.27
WID-025-04 Aluminium Semi Commercial ASCEND FORTY Awning Window - Double Glazed 6Clr/12Ar/6Clr 43% 48% 4.7 0.47 0.48 0.27
