Certified Product List - Commercial

2024 WERS Certified Products Directory Commercial - AFRC

NOTES
1. These results are not for public reference can only be used by financial WERS members only.
2. The use of these results requires manufacture validation through the AWA Accreditation Scheme.
3. Uw is the whole window U-value
4. SHGCw is the whole window solar heat gain coefficient
5. Tvw is the whole window visible (light) transmittance
6. Maximum air infiltration is 5.0L/s.m2 at a positive pressure difference of 75 Pa as measured according to AS 2047
7. Static performance (Uw SHGCw Tvw Tdw) calculated using Window 7.4 and Therm 7.4 software (LBNL), 1999-2016
8. Results disclosed at Australian Fenestration Rating Council (AFRC) regulations.
9. Ratings for use with Section J of the Building Code of Australia - Class 2-9
10. Products performance is based on products excluding reveals unless “with In-Line Reveal” is included in the product description.
11. Results marked as “with In-Line Reveal” can only be (claimed/used/certified/used for marketing and compliance) when designed, tested, sold, installed and warranted with the reveal in situ. Products that do not include the reveal must revert to the performance excluding the in-line reveal. Please contact the window manufacturer or WERS for further details.
12. Products with description such as "Embedded Frame" or "Embedded Sill" are modelled as per the embedment technique that is labelled in the frame description. Results (claimed/used/certified/used for marketing and compliance) must be of the same embedment technique as description and cannot be used in lieu of any other frame within same product suite. Please contact window manufacturer or WERS for further details.

Capral Limited

Window ID Glazing Frame Uw SHGCw Tvw Air Inf
CAP-062-01 6Clr Capral 400 Narrowline (Commercial Size) - Single Glazed 6.0 0.75 0.80 0.04
CAP-062-03 6Gy Capral 400 Narrowline (Commercial Size) - Single Glazed 6.0 0.53 0.38 0.04
CAP-062-05 6Bz Capral 400 Narrowline (Commercial Size) - Single Glazed 6.0 0.56 0.44 0.04
CAP-062-07 6EG Capral 400 Narrowline (Commercial Size) - Single Glazed 6.0 0.48 0.59 0.04
CAP-062-09 6EcAd Capral 400 Narrowline (Commercial Size) - Single Glazed 4.3 0.57 0.60 0.04
CAP-062-11 6EcAGy Capral 400 Narrowline (Commercial Size) - Single Glazed 4.3 0.37 0.29 0.04
CAP-062-13 6EcAAB Capral 400 Narrowline (Commercial Size) - Single Glazed 4.3 0.33 0.35 0.04
CAP-062-23 6.38LamGy Capral 400 Narrowline (Commercial Size) - Single Glazed 6.0 0.56 0.38 0.04
CAP-062-15 6.38CPGn Capral 400 Narrowline (Commercial Size) - Single Glazed 4.1 0.47 0.64 0.04
CAP-062-17 6.38CPClr Capral 400 Narrowline (Commercial Size) - Single Glazed 4.1 0.62 0.74 0.04
CAP-062-19 8.38CP SpGn Capral 400 Narrowline (Commercial Size) - Single Glazed 4.1 0.33 0.44 0.04
CAP-062-21 10.38DLam Capral 400 Narrowline (Commercial Size) - Single Glazed 5.9 0.70 0.79 0.04
CAP-062-25 8.76ESITOClr Capral 400 Narrowline (Commercial Size) - Single Glazed 4.1 0.51 0.69 0.04
CAP-062-27 6.38Sx Capral 400 Narrowline (Commercial Size) - Single Glazed 6.0 0.73 0.80 0.04
CAP-062-29 8.76ESITOGy Capral 400 Narrowline (Commercial Size) - Single Glazed 4.1 0.31 0.31 0.04
CAP-062-31 6SnClr Capral 400 Narrowline (Commercial Size) - Single Glazed 4.6 0.54 0.61 0.04
CAP-062-33 10SnClr Capral 400 Narrowline (Commercial Size) - Single Glazed 4.5 0.52 0.60 0.04
CAP-062-35 6TS21Gy Capral 400 Narrowline (Commercial Size) - Single Glazed 5.2 0.26 0.09 0.04
CAP-062-47 6ETGn Capral 400 Narrowline (Commercial Size) - Single Glazed 4.2 0.45 0.64 0.04
CAP-062-48 6ETSpGn Capral 400 Narrowline (Commercial Size) - Single Glazed 4.2 0.36 0.55 0.04
CAP-062-37 9.88SsClr Capral 400 Narrowline (Commercial Size) - Single Glazed 5.7 0.68 0.77 0.04
CAP-062-40 6SolEGy Capral 400 Narrowline (Commercial Size) - Single Glazed 4.2 0.33 0.27 0.04
CAP-062-46 10.38SxGy Capral 400 Narrowline (Commercial Size) - Single Glazed 5.9 0.55 0.37 0.04
CAP-062-43 10.38VTlam Capral 400 Narrowline (Commercial Size) - Single Glazed 5.9 0.60 0.60 0.04
CAP-062-45 6ETGy Capral 400 Narrowline (Commercial Size) - Single Glazed 4.2 0.43 0.36 0.04
CAP-062-02 6Gn Capral 400 Narrowline (Commercial Size) - Single Glazed 6.0 0.56 0.70 0.04
CAP-062-04 6SpGy Capral 400 Narrowline (Commercial Size) - Single Glazed 6.0 0.32 0.08 0.04
CAP-062-06 6AB Capral 400 Narrowline (Commercial Size) - Single Glazed 6.0 0.47 0.48 0.04
CAP-062-08 6EcAEG Capral 400 Narrowline (Commercial Size) - Single Glazed 4.3 0.33 0.43 0.04
CAP-062-10 6cABG Capral 400 Narrowline (Commercial Size) - Single Glazed 4.3 0.41 0.51 0.04
CAP-062-12 6EcABz Capral 400 Narrowline (Commercial Size) - Single Glazed 4.3 0.41 0.34 0.04
CAP-062-22 6TS30 Capral 400 Narrowline (Commercial Size) - Single Glazed 5.5 0.35 0.27 0.04
CAP-062-14 6.38CPNtl Capral 400 Narrowline (Commercial Size) - Single Glazed 4.2 0.47 0.53 0.04
CAP-062-16 6.38CPGy Capral 400 Narrowline (Commercial Size) - Single Glazed 4.1 0.45 0.35 0.04
CAP-062-18 8.38CPGy Capral 400 Narrowline (Commercial Size) - Single Glazed 4.1 0.35 0.33 0.04
CAP-062-20 8.38SxLam Capral 400 Narrowline (Commercial Size) - Single Glazed 5.9 0.75 0.81 0.04
CAP-062-24 10.38CPClr Capral 400 Narrowline (Commercial Size) - Single Glazed 4.1 0.58 0.72 0.04
CAP-062-26 6.38DLam Capral 400 Narrowline (Commercial Size) - Single Glazed 6.0 0.74 0.81 0.04
CAP-062-28 10.38SnClr Capral 400 Narrowline (Commercial Size) - Single Glazed 4.5 0.50 0.60 0.04
CAP-062-30 6.38TS30 Capral 400 Narrowline (Commercial Size) - Single Glazed 6.0 0.37 0.30 0.04
CAP-062-32 8SnClr Capral 400 Narrowline (Commercial Size) - Single Glazed 4.5 0.53 0.61 0.04
CAP-062-34 1038CPNtl Capral 400 Narrowline (Commercial Size) - Single Glazed 4.1 0.45 0.53 0.04
CAP-062-36 6.38TS21ClrLam Capral 400 Narrowline (Commercial Size) - Single Glazed 6.0 0.31 0.22 0.04
CAP-062-41 6ET Capral 400 Narrowline (Commercial Size) - Single Glazed 4.1 0.64 0.74 0.04
CAP-062-44 6SolT Capral 400 Narrowline (Commercial Size) - Single Glazed 4.2 0.49 0.57 0.04
CAP-062-39 10.38Sx Capral 400 Narrowline (Commercial Size) - Single Glazed 5.8 0.68 0.76 0.04
CAP-062-42 6.38VTlam Capral 400 Narrowline (Commercial Size) - Single Glazed 6.0 0.64 0.61 0.04
CAP-062-49 6YBE0160 Capral 400 Narrowline (Commercial Size) - Single Glazed 4.1 0.44 0.54 0.04
CAP-062-50 6EVGy Capral 400 Narrowline (Commercial Size) - Single Glazed 4.3 0.38 0.29 0.04
CAP-062-51 10.38CPGy Capral 400 Narrowline (Commercial Size) - Single Glazed 4.3 0.44 0.37 0.04
CAP-062-52 8.76EnviroShield Capral 400 Narrowline (Commercial Size) - Single Glazed 4.1 0.62 0.74 0.04
CAP-062-53 OCEANIA GLASS 4ETClr Capral 400 Narrowline (Commercial Size) - Single Glazed 4.2 0.64 0.73 0.04
CAP-062-54 OCEANIA GLASS 4ETGy Capral 400 Narrowline (Commercial Size) - Single Glazed 4.2 0.48 0.44 0.04
CAP-062-55 OCEANIA GLASS 4ETLite Capral 400 Narrowline (Commercial Size) - Single Glazed 4.5 0.70 0.74 0.04
CAP-062-56 OCEANIA GLASS 4SolTNtl Capral 400 Narrowline (Commercial Size) - Single Glazed 4.2 0.48 0.54 0.04
CAP-062-58 OCEANIA GLASS 6ETLite Capral 400 Narrowline (Commercial Size) - Single Glazed 4.5 0.68 0.74 0.04
CAP-062-59 OCEANIA GLASS 6ETLtGy Capral 400 Narrowline (Commercial Size) - Single Glazed 4.2 0.48 0.51 0.04
CAP-062-60 OCEANIA GLASS 6LtGy Capral 400 Narrowline (Commercial Size) - Single Glazed 6.0 0.59 0.54 0.04
CAP-062-61 OCEANIA GLASS 6SolTGy Capral 400 Narrowline (Commercial Size) - Single Glazed 4.2 0.33 0.27 0.04