Certified Product List - Commercial

2024 WERS Certified Products Directory Commercial - AFRC

NOTES
1. These results are not for public reference can only be used by financial WERS members only.
2. The use of these results requires manufacture validation through the AWA Accreditation Scheme.
3. Uw is the whole window U-value
4. SHGCw is the whole window solar heat gain coefficient
5. Tvw is the whole window visible (light) transmittance
6. Maximum air infiltration is 5.0L/s.m2 at a positive pressure difference of 75 Pa as measured according to AS 2047
7. Static performance (Uw SHGCw Tvw Tdw) calculated using Window 7.4 and Therm 7.4 software (LBNL), 1999-2016
8. Results disclosed at Australian Fenestration Rating Council (AFRC) regulations.
9. Ratings for use with Section J of the Building Code of Australia - Class 2-9
10. Products performance is based on products excluding reveals unless “with In-Line Reveal” is included in the product description.
11. Results marked as “with In-Line Reveal” can only be (claimed/used/certified/used for marketing and compliance) when designed, tested, sold, installed and warranted with the reveal in situ. Products that do not include the reveal must revert to the performance excluding the in-line reveal. Please contact the window manufacturer or WERS for further details.
12. Products with description such as "Embedded Frame" or "Embedded Sill" are modelled as per the embedment technique that is labelled in the frame description. Results (claimed/used/certified/used for marketing and compliance) must be of the same embedment technique as description and cannot be used in lieu of any other frame within same product suite. Please contact window manufacturer or WERS for further details.

Capral Limited

Window ID Glazing Frame Uw SHGCw Tvw Air Inf
CAP-028-01 4Clr Capral 480 Series Sliding Window - Single Glazed 7.0 0.69 0.71 0.61
CAP-028-02 6SpGy Capral 480 Series Sliding Window - Single Glazed 6.9 0.29 0.07 0.61
CAP-028-03 6.38DLam Capral 480 Series Sliding Window - Single Glazed 6.9 0.66 0.70 0.61
CAP-028-04 6AzTS21 Capral 480 Series Sliding Window - Single Glazed 6.3 0.24 0.12 0.61
CAP-028-05 6.38CPNtl Capral 480 Series Sliding Window - Single Glazed 5.3 0.42 0.47 0.61
CAP-028-06 6.38CPGy Capral 480 Series Sliding Window - Single Glazed 5.3 0.41 0.31 0.61
CAP-028-07 5Gy Capral 480 Series Sliding Window - Single Glazed 6.9 0.50 0.38 0.61
CAP-028-08 6Gy Capral 480 Series Sliding Window - Single Glazed 6.8 0.48 0.33 0.61
CAP-028-09 6CLEvoET125_II Capral 480 Series Sliding Window - Single Glazed 5.4 0.26 0.22 0.61
CAP-028-10 6.38DLamGy Capral 480 Series Sliding Window - Single Glazed 6.7 0.52 0.35 0.61
CAP-028-11 6.38CPClr Capral 480 Series Sliding Window - Single Glazed 5.3 0.56 0.65 0.61
CAP-028-12 6SolEGy Capral 480 Series Sliding Window - Single Glazed 5.3 0.30 0.24 0.61
CAP-028-13 6EcAdGy Capral 480 Series Sliding Window - Single Glazed 5.4 0.34 0.25 0.61
CAP-028-14 6.5VLamHush Capral 480 Series Sliding Window - Single Glazed 6.8 0.63 0.69 0.61
CAP-028-15 6ET Capral 480 Series Sliding Window - Single Glazed 5.2 0.55 0.64 0.61
CAP-028-16 6ETGy Capral 480 Series Sliding Window - Single Glazed 5.3 0.38 0.32 0.61
CAP-028-17 6SolT Capral 480 Series Sliding Window - Single Glazed 5.3 0.43 0.50 0.61
CAP-028-18 SOLOS 6.38 KSL Ntl Capral 480 Series Sliding Window - Single Glazed 5.3 0.42 0.46 0.61
CAP-028-19 SOLOS 6.38 KSL Gy Capral 480 Series Sliding Window - Single Glazed 5.3 0.41 0.31 0.61
CAP-028-20 SOLOS 6 KS Clr Capral 480 Series Sliding Window - Single Glazed 5.3 0.57 0.64 0.61
CAP-028-21 SOLOS 6 KS Gy Capral 480 Series Sliding Window - Single Glazed 5.4 0.39 0.31 0.61
CAP-027-01 4Clr/10/4Clr Capral 480 Series Sliding Window - Double Glazed 4.8 0.56 0.58 0.61
CAP-027-02 4Clr/10Ar/4Clr Capral 480 Series Sliding Window - Double Glazed 4.6 0.56 0.58 0.61
CAP-027-03 4Gy/10/4Clr Capral 480 Series Sliding Window - Double Glazed 4.8 0.42 0.36 0.61
CAP-027-04 4Gy/10Ar/4Clr Capral 480 Series Sliding Window - Double Glazed 4.6 0.42 0.36 0.61
CAP-027-05 4ET/10/4Clr Capral 480 Series Sliding Window - Double Glazed 4.2 0.51 0.54 0.61
CAP-027-06 4ET/10Ar/4Clr Capral 480 Series Sliding Window - Double Glazed 4.0 0.51 0.54 0.61
CAP-027-07 6.38CPNtl/6Ar/4Clr Capral 480 Series Sliding Window - Double Glazed 4.3 0.34 0.38 0.61
CAP-027-08 6ET/6Ar/6.38Sx Capral 480 Series Sliding Window - Double Glazed 4.3 0.46 0.52 0.61
CAP-027-09 6SolT/6Ar/6.38Sx Capral 480 Series Sliding Window - Double Glazed 4.3 0.35 0.41 0.61
CAP-027-12 4SOLOS EnvClr/10Ar/4SOLOS OEClr Capral 480 Series Sliding Window - Double Glazed 3.9 0.45 0.57 0.61
CAP-027-13 4SOLOS EnvTn/10Ar/4SOLOS OEClr Capral 480 Series Sliding Window - Double Glazed 3.9 0.32 0.35 0.61
CAP-027-14 AGG PRIME Clr 4/10/4 Capral 480 Series Sliding Window - Double Glazed 4.0 0.42 0.49 0.61
CAP-027-15 AGG PRIME Clr 5/8/5 Capral 480 Series Sliding Window - Double Glazed 4.2 0.41 0.49 0.61
CAP-027-16 AGG PRIME Clr 4/8/6 Capral 480 Series Sliding Window - Double Glazed 4.2 0.42 0.49 0.61
CAP-027-17 AGG PRIME Gy 4/10/4 Capral 480 Series Sliding Window - Double Glazed 4.0 0.37 0.31 0.61
CAP-027-18 AGG PRIME Gy 6/8/4 Capral 480 Series Sliding Window - Double Glazed 4.2 0.31 0.24 0.61
CAP-027-19 AGG PRIME Clr lam 4/8/6.38 Capral 480 Series Sliding Window - Double Glazed 4.1 0.42 0.49 0.61
CAP-027-20 AGG PRIME WTrans lam 4/8/6.38 Capral 480 Series Sliding Window - Double Glazed 4.1 0.40 0.37 0.61
CAP-027-21 AGG PLUS Clr 4/10/4 Capral 480 Series Sliding Window - Double Glazed 3.9 0.45 0.57 0.61
CAP-027-22 AGG PLUS Clr 5/8/5 Capral 480 Series Sliding Window - Double Glazed 4.0 0.45 0.57 0.61
CAP-027-23 AGG PLUS Clr 6/8/4 Capral 480 Series Sliding Window - Double Glazed 4.0 0.44 0.57 0.61
CAP-027-24 AGG PLUS Gy 4/10/4 Capral 480 Series Sliding Window - Double Glazed 3.9 0.33 0.36 0.61
CAP-027-25 AGG PLUS Gy 6/8/4 Capral 480 Series Sliding Window - Double Glazed 4.0 0.28 0.28 0.61
CAP-027-26 AGG PLUS Clr lam 6.38/8/4 Capral 480 Series Sliding Window - Double Glazed 4.0 0.43 0.57 0.61
CAP-027-27 AGG PLUS WTrans lam 6.38/8/4 Capral 480 Series Sliding Window - Double Glazed 4.0 0.35 0.43 0.61
CAP-027-28 AGG MAX Clr 6/8/4 Capral 480 Series Sliding Window - Double Glazed 3.9 0.22 0.46 0.61
CAP-027-29 AGG MAX Gy 6/8/4 Capral 480 Series Sliding Window - Double Glazed 3.9 0.21 0.29 0.61
CAP-027-30 AGG MAX Clr lam 6/6/6.38 Capral 480 Series Sliding Window - Double Glazed 4.1 0.22 0.46 0.61
CAP-027-31 AGG MAX WTrans lam 6/6/6.38 Capral 480 Series Sliding Window - Double Glazed 4.1 0.21 0.35 0.61
CAP-027-10 LB Clr4/10/4 Capral 480 Series Sliding Window - Double Glazed 3.8 0.43 0.56 0.61
CAP-027-11 LB Gy4/10/4 Capral 480 Series Sliding Window - Double Glazed 3.8 0.28 0.30 0.61
CAP-027-32 SOLOS 4 KS Clr / 10Ar / 4 Clr Capral 480 Series Sliding Window - Double Glazed 4.1 0.48 0.54 0.61
CAP-027-33 SOLOS 6.38 KSL Ntl / 6Ar / 4 Clr Capral 480 Series Sliding Window - Double Glazed 4.4 0.34 0.38 0.61