Certified Product List - Commercial

2024 WERS Certified Products Directory Commercial - AFRC

NOTES
1. These results are not for public reference can only be used by financial WERS members only.
2. The use of these results requires manufacture validation through the AWA Accreditation Scheme.
3. Uw is the whole window U-value
4. SHGCw is the whole window solar heat gain coefficient
5. Tvw is the whole window visible (light) transmittance
6. Maximum air infiltration is 5.0L/s.m2 at a positive pressure difference of 75 Pa as measured according to AS 2047
7. Static performance (Uw SHGCw Tvw Tdw) calculated using Window 7.4 and Therm 7.4 software (LBNL), 1999-2016
8. Results disclosed at Australian Fenestration Rating Council (AFRC) regulations.
9. Ratings for use with Section J of the Building Code of Australia - Class 2-9
10. Products performance is based on products excluding reveals unless “with In-Line Reveal” is included in the product description.
11. Results marked as “with In-Line Reveal” can only be (claimed/used/certified/used for marketing and compliance) when designed, tested, sold, installed and warranted with the reveal in situ. Products that do not include the reveal must revert to the performance excluding the in-line reveal. Please contact the window manufacturer or WERS for further details.
12. Products with description such as "Embedded Frame" or "Embedded Sill" are modelled as per the embedment technique that is labelled in the frame description. Results (claimed/used/certified/used for marketing and compliance) must be of the same embedment technique as description and cannot be used in lieu of any other frame within same product suite. Please contact window manufacturer or WERS for further details.

Concept Architectural Systems P/L

Generate CSV
Window ID Glazing Frame Uw SHGCw Tvw Air Inf
CPT-009-01 6ET Windsor Bi-Fold Door - Single Glazed 4.6 0.48 0.54 2.2
CPT-009-02 6.38Sx Windsor Bi-Fold Door - Single Glazed 6.0 0.55 0.59 2.2
CPT-009-03 6.38CPGy Windsor Bi-Fold Door - Single Glazed 4.6 0.35 0.26 2.2
CPT-009-04 6EVGy Windsor Bi-Fold Door - Single Glazed 4.7 0.29 0.21 2.2
CPT-009-05 10ET Windsor Bi-Fold Door - Single Glazed 4.5 0.45 0.53 2.2
CPT-009-06 6.38CPClr Windsor Bi-Fold Door - Single Glazed 4.6 0.47 0.54 2.2
CPT-009-07 6.38Gy Windsor Bi-Fold Door - Single Glazed 6.0 0.43 0.28 2.2
CPT-009-08 6Clr Windsor Bi-Fold Door - Single Glazed 6.0 0.57 0.59 2.2
CPT-009-09 5Clr Windsor Bi-Fold Door - Single Glazed 6.0 0.57 0.59 2.2
CPT-010-01 5Clr/18Ar/5Clr Windsor Bi-Fold Door - Double Glazed 4.0 0.49 0.52 2.2
CPT-010-02 6Clr/18Ar/6Clr Windsor Bi-Fold Door - Double Glazed 4.0 0.49 0.52 2.2
CPT-010-03 6ETGy/18Ar/6ET Windsor Bi-Fold Door - Double Glazed 3.4 0.26 0.22 2.2
CPT-010-04 6ETGy/18Ar/6.38Sx Windsor Bi-Fold Door - Double Glazed 3.4 0.27 0.24 2.2
CPT-010-05 6.38CPGy/18Ar/6.38Sx Windsor Bi-Fold Door - Double Glazed 3.4 0.29 0.23 2.2
CPT-010-06 SOLOS OE+ Prv PTk 6.38/12Ar/6 Windsor Bi-Fold Door - Double Glazed 3.3 0.39 0.52 2.2
CPT-010-07 SOLOS OE+ Clr 6/12Ar/6 Windsor Bi-Fold Door - Double Glazed 3.3 0.40 0.52 2.2
CPT-010-08 SOLOS OE+ Gy 4/16Ar/4 Windsor Bi-Fold Door - Double Glazed 3.3 0.30 0.33 2.2
CPT-010-09 SOLOS OE+ Clr 4/16Ar/4 Windsor Bi-Fold Door - Double Glazed 3.3 0.42 0.53 2.2
CPT-010-10 SOLOS OE+ SV 7.52/12Ar/4 Windsor Bi-Fold Door - Double Glazed 3.2 0.38 0.52 2.2
CPT-010-11 SOLOS OE+ Prv PTk 6.38/12Ar/4 Windsor Bi-Fold Door - Double Glazed 3.3 0.39 0.52 2.2
CPT-010-13 LB Ntl SI 6.38/14/4 Windsor Bi-Fold Door - Double Glazed 3.4 0.29 0.34 2.2
CPT-010-14 LB Clr SI 6.38/14/4 Windsor Bi-Fold Door - Double Glazed 3.3 0.37 0.51 2.2
CPT-010-15 LB Gy SI 6.38/14/4 Windsor Bi-Fold Door - Double Glazed 3.3 0.25 0.25 2.2
CPT-010-16 LB Clr Prv SI 6.38/14/4 Windsor Bi-Fold Door - Double Glazed 3.3 0.30 0.39 2.2
CPT-010-17 6.38Clr/14Ar/4ET Windsor Bi-Fold Door - Double Glazed 3.4 0.44 0.48 2.2
CPT-010-18 6.38Clr/14Ar/4Clr Windsor Bi-Fold Door - Double Glazed 4.0 0.47 0.52 2.2
CPT-010-19 LB Ntl SI 6.38/12/6 Windsor Bi-Fold Door - Double Glazed 3.4 0.29 0.34 2.2
CPT-010-20 LB Gy Prv SI 7.38/12/5 Windsor Bi-Fold Door - Double Glazed 3.3 0.23 0.25 2.2
CPT-010-24 4ET/16Ar/4ET Windsor Bi-Fold Door - Double Glazed 3.4 0.43 0.46 2.2
CPT-010-25 6EVanSpGn/14Ar/4Clr Windsor Bi-Fold Door - Double Glazed 3.5 0.21 0.29 2.2
CPT-010-26 6Clr/14Ar/4Clr Windsor Bi-Fold Door - Double Glazed 4.0 0.50 0.53 2.2
CPT-010-27 6ET/14Ar/4Clr Windsor Bi-Fold Door - Double Glazed 3.3 0.41 0.45 2.2
CPT-010-28 6Sn/14Ar/4ET Windsor Bi-Fold Door - Double Glazed 3.4 0.34 0.38 2.2
CPT-010-29 6Clr/14Ar/4PTech Windsor Bi-Fold Door - Double Glazed 3.3 0.30 0.45 2.2
CPT-010-32 LB LtGy 6/12/6 Windsor Bi-Fold Door - Double Glazed 3.5 0.30 0.37 2.2
CPT-010-33 6Gy/12Ar/6EVanClr Windsor Bi-Fold Door - Double Glazed 3.5 0.26 0.19 2.2
CPT-010-34 6Ssol/12Ar/6EVanClr Windsor Bi-Fold Door - Double Glazed 3.5 0.29 0.18 2.2
CPT-010-35 6ET/12Ar/6ET Windsor Bi-Fold Door - Double Glazed 3.3 0.41 0.45 2.2
CPT-010-38 LB Clr SI 6.38/12/5 Windsor Bi-Fold Door - Double Glazed 3.3 0.38 0.51 2.2
CPT-010-39 LB Gy SI 6.38/12/5 Windsor Bi-Fold Door - Double Glazed 3.3 0.25 0.25 2.2
CPT-010-40 LB Clr Prv SI 6.38/12/5 Windsor Bi-Fold Door - Double Glazed 3.3 0.31 0.39 2.2
CPT-010-41 LB Gy Prv SI 7.38/12/4 Windsor Bi-Fold Door - Double Glazed 3.3 0.23 0.25 2.2
CPT-010-44 SOLOS OE Acu 6.5/12/6 Windsor Bi-Fold Door - Double Glazed 3.3 0.38 0.52 2.2
CPT-010-45 SOLOS OE Prv Wtrans Pteka 6.38/12/6 Windsor Bi-Fold Door - Double Glazed 3.3 0.31 0.39 2.2
CPT-010-46 SOLOS OE Mat 6/12/6 Windsor Bi-Fold Door - Double Glazed 3.3 0.41 0.52 2.2
CPT-010-47 SOLOS OE Gy 6/12/6 Windsor Bi-Fold Door - Double Glazed 3.3 0.24 0.25 2.2
CPT-010-48 SOLOS OE Mat 4/16/4 Windsor Bi-Fold Door - Double Glazed 3.3 0.43 0.53 2.2
CPT-010-49 SOLOS OE+ Acu 6.5/12/6 Windsor Bi-Fold Door - Double Glazed 3.2 0.38 0.52 2.2
CPT-010-50 SOLOS OE+ Prv Wtrans Pteka 6.38/12/6 Windsor Bi-Fold Door - Double Glazed 3.2 0.31 0.39 2.2
CPT-010-51 SOLOS OE+ Pteka 6.38/12/6 Windsor Bi-Fold Door - Double Glazed 3.2 0.39 0.52 2.2
CPT-010-52 SOLOS OE+ SV 7.52/12/4 Windsor Bi-Fold Door - Double Glazed 3.2 0.38 0.52 2.2
CPT-010-53 SOLOS OE+ Mat 6/12/6 Windsor Bi-Fold Door - Double Glazed 3.2 0.41 0.52 2.2
CPT-010-54 SOLOS OE+ Gy 6/12/6 Windsor Bi-Fold Door - Double Glazed 3.2 0.24 0.25 2.2
CPT-010-55 SOLOS OE+ Clr 6/12/6 Windsor Bi-Fold Door - Double Glazed 3.2 0.40 0.52 2.2
CPT-010-56 SOLOS OE+ Mat 4/16/4 Windsor Bi-Fold Door - Double Glazed 3.3 0.43 0.53 2.2
CPT-010-57 SOLOS OE+Gy 4/16/4 Windsor Bi-Fold Door - Double Glazed 3.3 0.30 0.33 2.2
CPT-010-58 SOLOS OE+Clr 4/16/4 Windsor Bi-Fold Door - Double Glazed 3.3 0.42 0.53 2.2
CPT-010-60 LB Kkd SI 6/11.5/6.38 Windsor Bi-Fold Door - Double Glazed 3.2 0.40 0.52 2.2
CPT-010-62 LB Kkd SI 5/11.5/6.5 Windsor Bi-Fold Door - Double Glazed 3.2 0.39 0.49 2.2
CPT-010-63 LB Kkd 6/11.5/5 Windsor Bi-Fold Door - Double Glazed 3.2 0.40 0.53 2.2
CPT-010-64 LB Kkd 4/11.5/6.5 Windsor Bi-Fold Door - Double Glazed 3.2 0.39 0.49 2.2
CPT-010-65 LB Kkd SI 4/11.5/6.38 Windsor Bi-Fold Door - Double Glazed 3.2 0.41 0.53 2.2
CPT-010-67 LB Kkd 5/11.5/5 Windsor Bi-Fold Door - Double Glazed 3.2 0.41 0.53 2.2
CPT-010-68 LB Ntl SI 6.38/12/5 Windsor Bi-Fold Door - Double Glazed 3.3 0.29 0.34 2.2
CPT-011-01 10.38CPNtl 10055 Titan Apartment Door - Single Glazed 4.4 0.40 0.48 2.7
CPT-011-02 8.76EnvSNtl 10055 Titan Apartment Door - Single Glazed 4.5 0.35 0.43 2.7
CPT-011-03 6ET 10055 Titan Apartment Door - Single Glazed 6.0 0.59 0.63 2.7
CPT-011-04 6StpS 10055 Titan Apartment Door - Single Glazed 6.1 0.45 0.29 2.7
CPT-011-05 6SolT 10055 Titan Apartment Door - Single Glazed 6.0 0.48 0.49 2.7
CPT-011-06 6EVanGy 10055 Titan Apartment Door - Single Glazed 4.6 0.33 0.25 2.7
CPT-011-07 5ET 10055 Titan Apartment Door - Single Glazed 4.5 0.56 0.63 2.7
CPT-011-08 6EVanClr 10055 Titan Apartment Door - Single Glazed 4.6 0.50 0.53 2.7
CPT-011-09 6.38Gy 10055 Titan Apartment Door - Single Glazed 6.1 0.47 0.32 2.7
CPT-011-10 6Clr 10055 Titan Apartment Door - Single Glazed 6.1 0.63 0.68 2.7
CPT-012-01 6.38Clr/12Ar/6ET 10055 Titan Apartment Door - Double Glazed 3.1 0.51 0.56 2.7
CPT-012-02 6EcAdvEG/12Ar/6Clr 10055 Titan Apartment Door - Double Glazed 3.2 0.24 0.34 2.7
CPT-012-03 6Gy/12Ar/6EVanClr 10055 Titan Apartment Door - Double Glazed 3.2 0.30 0.22 2.7
CPT-012-04 6Clr/12Ar/6Clr 10055 Titan Apartment Door - Double Glazed 3.8 0.57 0.61 2.7
CPT-012-05 6ET/12Ar/6ET 10055 Titan Apartment Door - Double Glazed 3.0 0.47 0.52 2.7
CPT-012-06 6Clr/12Ar/6PTech 10055 Titan Apartment Door - Double Glazed 2.9 0.34 0.53 2.7
CPT-012-07 6SngyClr/12Ar/6ET 10055 Titan Apartment Door - Double Glazed 3.1 0.39 0.44 2.7
CPT-012-08 6StpS/12Ar/6EVanClr 10055 Titan Apartment Door - Double Glazed 3.2 0.34 0.22 2.7
CPT-012-10 AGG Is Pl Clr 5/14Ar/5 10055 Titan Apartment Door - Double Glazed 3.0 0.48 0.63 2.7
CPT-012-11 AGG Is Sl Pb Clr 5/14Ar/5 10055 Titan Apartment Door - Double Glazed 3.2 0.55 0.57 2.7
CPT-012-12 SOLOS OE+ Prv PTk 6.38/12Ar/6 10055 Titan Apartment Door - Double Glazed 2.9 0.42 0.61 2.7
CPT-012-13 SOLOS OE+ Clr 6/12Ar/6 10055 Titan Apartment Door - Double Glazed 2.9 0.47 0.63 2.7
CPT-012-14 SOLOS OE+ Gy 4/16Ar/4 10055 Titan Apartment Door - Double Glazed 2.9 0.34 0.40 2.7
CPT-012-15 SOLOS OE+ Clr 4/16Ar/4 10055 Titan Apartment Door - Double Glazed 2.9 0.49 0.64 2.7
CPT-012-16 SOLOS OE+ SV 7.52/12Ar/4 10055 Titan Apartment Door - Double Glazed 2.9 0.43 0.63 2.7
CPT-012-17 SOLOS OE+ Prv PTk 6.38/12Ar/4 10055 Titan Apartment Door - Double Glazed 3.0 0.42 0.61 2.7
CPT-015-01 10.38CPNtl Entry Door - Single Glazed 4.4 0.35 0.41 4.4
CPT-015-02 8.76EnvS Clr Entry Door - Single Glazed 4.4 0.31 0.38 4.4
CPT-015-03 6ET Entry Door - Single Glazed 5.8 0.51 0.55 4.4
CPT-015-04 6StpS Entry Door - Single Glazed 5.9 0.39 0.25 4.4
CPT-015-05 6SolT Entry Door - Single Glazed 5.8 0.42 0.43 4.4
CPT-015-06 6EVanGy Entry Door - Single Glazed 4.6 0.29 0.22 4.4
CPT-015-07 5ET Entry Door - Single Glazed 4.5 0.49 0.55 4.4
CPT-015-08 6EVanClr Entry Door - Single Glazed 4.6 0.44 0.46 4.4
CPT-015-09 6.38CPClr Entry Door - Single Glazed 4.4 0.47 0.55 4.4
CPT-015-10 6.38Clr Entry Door - Single Glazed 5.9 0.54 0.59 4.4
CPT-015-11 6.38Gy Entry Door - Single Glazed 5.9 0.43 0.28 4.4
CPT-015-12 6Clr Entry Door - Single Glazed 5.9 0.57 0.59 4.4
CPT-017-01 6.38Clr/12Ar/6ET 10055 Centre Glazed - Double Glazed 2.6 0.57 0.64 0.4
CPT-017-03 6Gy/12Ar/6EVanClr 10055 Centre Glazed - Double Glazed 2.7 0.33 0.25 0.4
CPT-017-05 6Clr/12Ar/6Clr 10055 Centre Glazed - Double Glazed 3.3 0.64 0.69 0.4
CPT-017-07 6Ssol/12Ar/6EVanClr 10055 Centre Glazed - Double Glazed 2.7 0.37 0.25 0.4
CPT-018-01 10.38ComPlsNtl 10055 Centre Glazed - Single Glazed 3.8 0.45 0.55 0.4
CPT-018-02 8.76Enviro 10055 Centre Glazed - Single Glazed 4.1 0.48 0.67 0.4
CPT-018-03 6ET 10055 Centre Glazed - Single Glazed 3.9 0.62 0.72 0.4
CPT-018-04 6EVanGy 10055 Centre Glazed - Single Glazed 4.1 0.37 0.28 0.4
CPT-018-05 6SolT 10055 Centre Glazed - Single Glazed 4.0 0.48 0.56 0.4
CPT-018-06 6Ssol 10055 Centre Glazed - Single Glazed 5.7 0.50 0.34 0.4
CPT-018-07 5ET 10055 Centre Glazed - Single Glazed 4.0 0.63 0.72 0.4
CPT-018-08 5EVanClr 10055 Centre Glazed - Single Glazed 4.0 0.64 0.73 0.4
CPT-021-01 12.76 EvS Clr 15055 Front Glazed - Single Glazed 6.1 0.46 0.63 0.6
CPT-021-02 12.38 CPNtl 15055 Front Glazed - Single Glazed 4.3 0.43 0.54 0.6
CPT-021-03 10ET 15055 Front Glazed - Single Glazed 4.5 0.59 0.71 0.6
CPT-021-04 10EV Clr 15055 Front Glazed - Single Glazed 4.5 0.58 0.71 0.6
CPT-021-05 6ET 15055 Front Glazed - Single Glazed 4.5 0.62 0.73 0.6
CPT-021-06 6EV Gy 15055 Front Glazed - Single Glazed 4.7 0.37 0.29 0.6
CPT-021-07 6SolT 15055 Front Glazed - Single Glazed 4.5 0.48 0.57 0.6
CPT-021-08 6StpS 15055 Front Glazed - Single Glazed 6.3 0.50 0.34 0.6
CPT-017-02 6ET/12Ar/6ET 10055 Centre Glazed - Double Glazed 2.5 0.53 0.59 0.4
CPT-017-04 6EcAdvEG/12Ar/6Clr 10055 Centre Glazed - Double Glazed 2.7 0.26 0.38 0.4
CPT-017-06 6SngyClr/12Ar/6ET 10055 Centre Glazed - Double Glazed 2.5 0.43 0.49 0.4
CPT-017-08 6Clr/12Ar/6PTech 10055 Centre Glazed - Double Glazed 2.3 0.38 0.60 0.4
CPT-018-09 6.38CPClr 10055 Centre Glazed - Single Glazed 4.2 0.61 0.73 0.4
CPT-011-11 6.38CPGy 10055 Titan Apartment Door - Single Glazed 4.5 0.38 0.30 2.7
CPT-011-12 6.38CPNtl 10055 Titan Apartment Door - Single Glazed 4.5 0.40 0.46 2.7
CPT-011-13 6.38CPGrn 10055 Titan Apartment Door - Single Glazed 4.5 0.39 0.55 2.7
CPT-011-14 6.38CPClr 10055 Titan Apartment Door - Single Glazed 4.5 0.52 0.64 2.7
CPT-011-15 6.38ClrLam 10055 Titan Apartment Door - Single Glazed 6.1 0.60 0.67 2.7
CPT-012-18 6ETGy/12Ar/10.38ClrLam 10055 Titan Apartment Door - Double Glazed 3.1 0.30 0.27 2.7
CPT-012-19 6ETGy/9Ar/12.5VLamHush 10055 Titan Apartment Door - Double Glazed 3.2 0.31 0.27 2.7
CPT-017-10 6ETGy/12Ar/10.38ClrLam 10055 Centre Glazed - Double Glazed 2.6 0.34 0.31 0.4
CPT-017-11 6ETGy/9Ar/12.5VLamHush 10055 Centre Glazed - Double Glazed 2.7 0.34 0.30 0.4
CPT-018-10 6.38Clr 10055 Centre Glazed - Single Glazed 6.0 0.70 0.78 0.4
CPT-018-11 6.38Gy 10055 Centre Glazed - Single Glazed 6.0 0.61 0.37 0.4
CPT-018-12 6Clr 10055 Centre Glazed - Single Glazed 6.0 0.74 0.78 0.4
CPT-012-20 6Clr/12Ar/6.38VLamTrans 10055 Titan Apartment Door - Double Glazed 3.8 0.52 0.46 2.7
CPT-012-21 5Clr/14Ar/5Clr 10055 Titan Apartment Door - Double Glazed 3.8 0.57 0.62 2.7
CPT-031-01 6Clr/12Ar/6Clr 10044 Centre Glazed Fixed Window -Double Glazed 3.4 0.62 0.67 0.1
CPT-031-02 6Clr/12Ar/6.38CPClr 10044 Centre Glazed Fixed Window -Double Glazed 2.7 0.59 0.63 0.1
CPT-031-03 6.38Sx/12Ar/6.38Sx 10044 Centre Glazed Fixed Window -Double Glazed 3.4 0.60 0.68 0.1
CPT-031-04 6.38Sx/12Ar/6ET 10044 Centre Glazed Fixed Window -Double Glazed 2.7 0.57 0.63 0.1
CPT-032-01 5Clr 10044 Centre Glazed Fixed Window -Single Glazed 6.1 0.72 0.76 0.1
CPT-032-02 6Clr 10044 Centre Glazed Fixed Window -Single Glazed 6.1 0.72 0.76 0.1
CPT-032-03 6ET 10044 Centre Glazed Fixed Window -Single Glazed 4.3 0.61 0.70 0.1
CPT-032-04 6.38Sx 10044 Centre Glazed Fixed Window -Single Glazed 6.0 0.70 0.76 0.1
CPT-032-05 6.38SxGy 10044 Centre Glazed Fixed Window -Single Glazed 6.0 0.54 0.36 0.1
CPT-032-06 6.38CPClr 10044 Centre Glazed Fixed Window -Single Glazed 4.3 0.60 0.71 0.1
CPT-033-01 6Clr/16Ar/6Clr 10055 Front Glazed Fixed Window -DG 3.3 0.59 0.64 0.2
CPT-033-02 6Clr/16Ar/6Gy 10055 Front Glazed Fixed Window -DG 3.3 0.52 0.30 0.2
CPT-033-03 6Clr/16Ar/6PTechPH08 10055 Front Glazed Fixed Window -DG 2.4 0.35 0.56 0.2
CPT-033-04 6Clr/16Ar/6.38CPClr 10055 Front Glazed Fixed Window -DG 2.6 0.56 0.60 0.2
CPT-031-06 6Gy/16Ar/6Clr 10044 Series Centre Glazed Fixed Window -Double Glazed 3.4 0.40 0.32 0.1
CPT-031-07 5Clr/14Ar/5Clr 10044 Series Centre Glazed Fixed Window -Double Glazed 3.4 0.63 0.68 0.1
CPT-010-69 AGG CLASSIC Clr 4/12/4 Windsor Bi-Fold Door - Double Glazed 4.0 0.53 0.54 2.2
CPT-010-70 AGG CLASSIC Clr 5/12/5 Windsor Bi-Fold Door - Double Glazed 4.0 0.52 0.53 2.2
CPT-010-71 AGG CLASSIC Clr 6/12/6 Windsor Bi-Fold Door - Double Glazed 4.0 0.51 0.53 2.2
CPT-010-72 AGG CLASSIC Gy 4/12/4 Windsor Bi-Fold Door - Double Glazed 4.0 0.40 0.34 2.2
CPT-010-73 AGG CLASSIC Gy 6/12/6 Windsor Bi-Fold Door - Double Glazed 4.0 0.34 0.26 2.2
CPT-010-74 AGG CLASSIC Clr lam 6.38/12/4 Windsor Bi-Fold Door - Double Glazed 4.0 0.49 0.53 2.2
CPT-010-75 AGG CLASSIC Clr lam 6.38/12/6 Windsor Bi-Fold Door - Double Glazed 4.0 0.49 0.53 2.2
CPT-010-76 AGG CLASSIC WTrans lam 6.38/12/4 Windsor Bi-Fold Door - Double Glazed 4.0 0.41 0.41 2.2
CPT-010-77 AGG CLASSIC WTrans lam 6.38/12/6 Windsor Bi-Fold Door - Double Glazed 4.0 0.41 0.40 2.2
CPT-010-78 AGG PRIME Clr 4/12/4 Windsor Bi-Fold Door - Double Glazed 3.5 0.39 0.45 2.2
CPT-010-79 AGG PRIME Clr 5/12/5 Windsor Bi-Fold Door - Double Glazed 3.5 0.38 0.45 2.2
CPT-010-80 AGG PRIME Clr 6/12/6 Windsor Bi-Fold Door - Double Glazed 3.4 0.37 0.44 2.2
CPT-010-81 AGG PRIME Gy 4/12/4 Windsor Bi-Fold Door - Double Glazed 3.5 0.34 0.28 2.2
CPT-010-82 AGG PRIME Gy 6/12/6 Windsor Bi-Fold Door - Double Glazed 3.4 0.28 0.22 2.2
CPT-010-83 AGG PRIME Clr lam 4/12/6.38 Windsor Bi-Fold Door - Double Glazed 3.4 0.38 0.45 2.2
CPT-010-84 AGG PRIME Clr lam 6/12/6.38 Windsor Bi-Fold Door - Double Glazed 3.4 0.37 0.45 2.2
CPT-010-85 AGG PRIME WTrans lam 4/12/6.38 Windsor Bi-Fold Door - Double Glazed 3.4 0.37 0.34 2.2
CPT-010-86 AGG PRIME WTrans lam 6/12/6.38 Windsor Bi-Fold Door - Double Glazed 3.4 0.36 0.34 2.2
CPT-010-87 AGG PLUS Clr 4/12/4 Windsor Bi-Fold Door - Double Glazed 3.3 0.42 0.53 2.2
CPT-010-88 AGG PLUS Clr 5/12/5 Windsor Bi-Fold Door - Double Glazed 3.3 0.41 0.52 2.2
CPT-010-89 AGG PLUS Clr 6/12/6 Windsor Bi-Fold Door - Double Glazed 3.3 0.41 0.52 2.2
CPT-010-90 AGG PLUS Gy 4/12/4 Windsor Bi-Fold Door - Double Glazed 3.3 0.30 0.33 2.2
CPT-010-91 AGG PLUS Gy 6/12/6 Windsor Bi-Fold Door - Double Glazed 3.3 0.25 0.26 2.2
CPT-010-92 AGG PLUS Clr lam 6.38/12/4 Windsor Bi-Fold Door - Double Glazed 3.3 0.40 0.53 2.2
CPT-010-93 AGG PLUS Clr lam 6.38/12/6 Windsor Bi-Fold Door - Double Glazed 3.3 0.39 0.52 2.2
CPT-010-94 AGG PLUS WTrans lam 6.38/12/4 Windsor Bi-Fold Door - Double Glazed 3.3 0.32 0.40 2.2
CPT-010-95 AGG PLUS WTrans lam 6.38/12/6 Windsor Bi-Fold Door - Double Glazed 3.3 0.32 0.40 2.2
CPT-010-96 AGG MAX Clr 6/12/6 Windsor Bi-Fold Door - Double Glazed 3.2 0.20 0.42 2.2
CPT-010-97 AGG MAX LI 6/12/6 Windsor Bi-Fold Door - Double Glazed 3.2 0.20 0.44 2.2
CPT-010-98 AGG MAX Gy 6/12/6 Windsor Bi-Fold Door - Double Glazed 3.2 0.17 0.21 2.2
CPT-010-99 AGG MAX Clr lam 6/12/6.38 Windsor Bi-Fold Door - Double Glazed 3.2 0.20 0.43 2.2
CPT-010-100 AGG MAX WTrans lam 6/12/6.38 Windsor Bi-Fold Door - Double Glazed 3.2 0.19 0.32 2.2
CPT-012-22 AGG CLASSIC Clr 4/12/4 10055 Titan Apartment Door - Double Glazed 3.8 0.62 0.63 2.7
CPT-012-23 AGG CLASSIC Clr 5/12/5 10055 Titan Apartment Door - Double Glazed 3.8 0.60 0.63 2.7
CPT-012-24 AGG CLASSIC Clr 6/12/6 10055 Titan Apartment Door - Double Glazed 3.8 0.59 0.62 2.7
CPT-012-25 AGG CLASSIC Gy 4/12/4 10055 Titan Apartment Door - Double Glazed 3.8 0.47 0.40 2.7
CPT-012-26 AGG CLASSIC Gy 6/12/6 10055 Titan Apartment Door - Double Glazed 3.8 0.39 0.31 2.7
CPT-012-27 AGG CLASSIC Clr lam 6.38/12/4 10055 Titan Apartment Door - Double Glazed 3.8 0.57 0.63 2.7
CPT-012-28 AGG CLASSIC Clr lam 6.38/12/6 10055 Titan Apartment Door - Double Glazed 3.7 0.57 0.63 2.7
CPT-012-29 AGG CLASSIC WTrans lam 6.38/12/4 10055 Titan Apartment Door - Double Glazed 3.8 0.48 0.48 2.7
CPT-012-30 AGG CLASSIC WTrans lam 6.38/12/6 10055 Titan Apartment Door - Double Glazed 3.7 0.47 0.48 2.7
CPT-012-31 AGG PRIME Clr 4/12/4 10055 Titan Apartment Door - Double Glazed 3.2 0.45 0.53 2.7
CPT-012-32 AGG PRIME Clr 5/12/5 10055 Titan Apartment Door - Double Glazed 3.1 0.44 0.53 2.7
CPT-012-33 AGG PRIME Clr 6/12/6 10055 Titan Apartment Door - Double Glazed 3.1 0.43 0.53 2.7
CPT-012-34 AGG PRIME Gy 4/12/4 10055 Titan Apartment Door - Double Glazed 3.2 0.39 0.33 2.7
CPT-012-35 AGG PRIME Gy 6/12/6 10055 Titan Apartment Door - Double Glazed 3.1 0.32 0.26 2.7
CPT-012-36 AGG PRIME Clr lam 4/12/6.38 10055 Titan Apartment Door - Double Glazed 3.1 0.44 0.53 2.7
CPT-012-37 AGG PRIME Clr lam 6/12/6.38 10055 Titan Apartment Door - Double Glazed 3.1 0.43 0.53 2.7
CPT-012-38 AGG PRIME WTrans lam 4/12/6.38 10055 Titan Apartment Door - Double Glazed 3.1 0.43 0.40 2.7
CPT-012-39 AGG PRIME WTrans lam 6/12/6.38 10055 Titan Apartment Door - Double Glazed 3.1 0.42 0.40 2.7
CPT-012-40 AGG PLUS Clr 4/12/4 10055 Titan Apartment Door - Double Glazed 3.0 0.49 0.63 2.7
CPT-012-41 AGG PLUS Clr 5/12/5 10055 Titan Apartment Door - Double Glazed 3.0 0.48 0.62 2.7
CPT-012-42 AGG PLUS Clr 6/12/6 10055 Titan Apartment Door - Double Glazed 3.0 0.47 0.61 2.7
CPT-012-43 AGG PLUS Gy 4/12/4 10055 Titan Apartment Door - Double Glazed 3.0 0.35 0.39 2.7
CPT-012-44 AGG PLUS Gy 6/12/6 10055 Titan Apartment Door - Double Glazed 3.0 0.29 0.31 2.7
CPT-012-45 AGG PLUS Clr lam 6.38/12/4 10055 Titan Apartment Door - Double Glazed 2.9 0.46 0.62 2.7
CPT-012-46 AGG PLUS Clr lam 6.38/12/6 10055 Titan Apartment Door - Double Glazed 2.9 0.46 0.62 2.7
CPT-012-47 AGG PLUS WTrans lam 6.38/12/4 10055 Titan Apartment Door - Double Glazed 2.9 0.37 0.47 2.7
CPT-012-48 AGG PLUS WTrans lam 6.38/12/6 10055 Titan Apartment Door - Double Glazed 2.9 0.37 0.47 2.7
CPT-012-49 AGG MAX Clr 6/12/6 10055 Titan Apartment Door - Double Glazed 2.9 0.23 0.50 2.7
CPT-012-50 AGG MAX LI 6/12/6 10055 Titan Apartment Door - Double Glazed 2.9 0.23 0.51 2.7
CPT-012-51 AGG MAX Gy 6/12/6 10055 Titan Apartment Door - Double Glazed 2.9 0.19 0.25 2.7
CPT-012-52 AGG MAX Clr lam 6/12/6.38 10055 Titan Apartment Door - Double Glazed 2.9 0.23 0.50 2.7
CPT-012-53 AGG MAX WTrans lam 6/12/6.38 10055 Titan Apartment Door - Double Glazed 2.9 0.22 0.38 2.7
CPT-016-16 AGG CLASSIC Clr 4/12/4 Entry Door - Double Glazed 3.9 0.53 0.54 4.4
CPT-016-17 AGG CLASSIC Clr 5/12/5 Entry Door - Double Glazed 3.9 0.52 0.53 4.4
CPT-016-18 AGG CLASSIC Clr 6/12/6 Entry Door - Double Glazed 3.9 0.51 0.53 4.4
